PORTER COUNTY CONFERENCE
BOYS BASKETBALL
VICTORY KEG
YEARLY RESULTS 2000's
YEAR | DEFENDER | CHALLENGER | WINNER | SCORE | PLAYED AT | ||||
1999-00 | MORGAN | WHEELER | WHEELER | 67 | - | 52 | WHEELER | ||
1999-00 | WHEELER | LaCROSSE | LaCROSSE | 58 | - | 48 | LaCROSSE | ||
1999-00 | LaCROSSE | MORGAN | MORGAN | 51 | - | 46 | MORGAN | ||
1999-00 | MORGAN | BOONE GROVE | BOONE GROVE | 62 | - | 43 | BOONE GROVE PCC | ||
1999-00 | BOONE GROVE | HEBRON | BOONE GROVE | 66 | - | 57 | BOONE GROVE PCC | ||
1999-00 | BOONE GROVE | WHEELER | BOONE GROVE | 66 | - | 54 | BOONE GROVE PCC | ||
1999-00 | BOONE GROVE | KOUTS | BOONE GROVE | 76 | - | 74 | KOUTS | ||
1999-00 | BOONE GROVE | MORGAN | BOONE GROVE | 63 | - | 33 | BOONE GROVE | ||
1999-00 | BOONE GROVE | HEBRON | HEBRON | 88 | - | 66 | HEBRON | ||
1999-00 | HEBRON | BOONE GROVE | BOONE GROVE | 66 | - | 55 | 2A SECT BOONE GROVE | ||
1999-00 | BOONE GROVE | WHEELER | BOONE GROVE | 52 | - | 50 | 2A SECT BOONE GROVE | ||
2000-01 | BOONE GROVE | WASHINGTON | BOONE GROVE | 59 | - | 52 | BOONE GROVE | ||
2000-01 | BOONE GROVE | HEBRON | HEBRON | 61 | - | 60 | MORGAN SOUTH CNTY | ||
2000-01 | HEBRON | KOUTS | KOUTS | 81 | - | 53 | MORGAN SOUTH CNTY | ||
2000-01 | KOUTS | WASHINGTON | KOUTS | 67 | - | 58 | WASHINGTON | ||
2000-01 | KOUTS | HEBRON | HEBRON | 64 | - | 56 | BOONE GROVE PCC | ||
2000-01 | HEBRON | BOONE GROVE | BOONE GROVE | 59 | - | 58 | BOONE GROVE PCC | ||
2000-01 | BOONE GROVE | LaCROSSE | BOONE GROVE | 67 | - | 53 | BOONE GROVE PCC | ||
2000-01 | BOONE GROVE | KOUTS | KOUTS | 58 | - | 44 | BOONE GROVE | ||
2000-01 | KOUTS | WHEELER | KOUTS | 75 | - | 61 | WHEELER | ||
2000-01 | KOUTS | MORGAN | KOUTS | 70 | - | 55 | KOUTS | ||
2000-01 | KOUTS | HANOVER CENTRAL | KOUTS | 85 | - | 60 | KOUTS | ||
2000-01 | KOUTS | LaCROSSE | KOUTS | 78 | - | 68 | LaCROSSE | ||
2000-01 | KOUTS | WASHINGTON | KOUTS | 56 | - | 42 | 1A SECTIONAL KOUTS | ||
2000-01 | KOUTS | MORGAN | KOUTS | 65 | - | 52 | 1A SECTIONAL KOUTS | ||
2001-02 | KOUTS | HEBRON | HEBRON | 104 | - | 86 | KOUTS | ||
2001-02 | HEBRON | HANOVER CENTRAL | HEBRON | 90 | - | 37 | HEBRON | ||
2001-02 | HEBRON | LaCROSSE | HEBRON | 61 | - | 50 | LaCROSSE | ||
2001-02 | HEBRON | MORGAN | HEBRON | 69 | - | 62 | MORGAN | ||
2001-02 | HEBRON | MORGAN | HEBRON | 51 | - | 48 | HEBRON SOUTH CNTY | ||
2001-02 | HEBRON | BOONE GROVE | HEBRON | 57 | - | 47 | HEBRON SOUTH CNTY | ||
2001-02 | HEBRON | WHEELER | HEBRON | 84 | - | 81 | BOONE GROVE PCC | ||
2001-02 | HEBRON | BOONE GROVE | HEBRON | 65 | - | 58 | BOONE GROVE PCC | ||
2001-02 | HEBRON | MORGAN | HEBRON | 60 | - | 44 | BOONE GROVE PCC | ||
2001-02 | HEBRON | WHEELER | WHEELER | 74 | - | 56 | WHEELER | ||
2001-02 | WHEELER | KOUTS | WHEELER | 71 | - | 62 | KOUTS | ||
2001-02 | WHEELER | HANOVER CENTRAL | WHEELER | 78 | - | 62 | HANOVER CENTRAL | ||
2001-02 | WHEELER | WASHINGTON | WHEELER | 56 | - | 44 | WHEELER | ||
2001-02 | WHEELER | HANOVER CENTRAL | WHEELER | 84 | - | 72 | 2A SECT WHEELER | ||
2001-02 | WHEELER | BOONE GROVE | BOONE GROVE | 59 | - | 57 | 2A SECT WHEELER | ||
2002-03 | BOONE GROVE | WASHINGTON | BOONE GROVE | 61 | - | 36 | BOONE GROVE | ||
2002-03 | BOONE GROVE | HEBRON | HEBRON | 58 | - | 55 | KOUTS SOUTH CNTY | ||
2002-03 | HEBRON | KOUTS | KOUTS | 70 | - | 57 | KOUTS SOUTH CNTY | ||
2002-03 | KOUTS | WASHINGTON | KOUTS | 80 | - | 65 | WASHINGTON | ||
2002-03 | KOUTS | WASHINGTON | KOUTS | 40 | - | 36 | BOONE GROVE PCC | ||
2002-03 | KOUTS | WHEELER | WHEELER | 63 | - | 59 | BOONE GROVE PCC | ||
2002-03 | WHEELER | HANOVER CENTRAL | WHEELER | 98 | - | 67 | BOONE GROVE PCC | ||
2002-03 | WHEELER | HEBRON | WHEELER | 63 | - | 53 | HEBRON | ||
2002-03 | WHEELER | KOUTS | WHEELER | 72 | - | 53 | WHEELER | ||
2002-03 | WHEELER | HANOVER CENTRAL | WHEELER | 85 | - | 56 | WHEELER | ||
2002-03 | WHEELER | BOONE GROVE | WHEELER | 57 | - | 52 | BOONE GROVE | ||
2002-03 | WHEELER | WASHINGTON | WHEELER | 90 | - | 59 | WASHINGTON | ||
2002-03 | WHEELER | BOONE GROVE | BOONE GROVE | 69 | - | 66 | 2A SECT BOONE GROVE | ||
2003-04 | BOONE GROVE | WASHINGTON | WASHINGTON | 60 | - | 56 | ot | WASHINGTON | |
2003-04 | WASHINGTON | HANOVER CENTRAL | HANOVER CENTRAL | 39 | - | 36 | HANOVER CENTRAL | ||
2003-04 | HANOVER CENTRAL | SOUTH CENTRAL | HANOVER CENTRAL | 87 | - | 45 | HANOVER CENTRAL | ||
2003-04 | HANOVER CENTRAL | BOONE GROVE | BOONE GROVE | 52 | - | 50 | BOONE GROVE | ||
2003-04 | BOONE GROVE | KOUTS | BOONE GROVE | 62 | - | 40 | BOONE GROVE PCC | ||
2003-04 | BOONE GROVE | HANOVER CENTRAL | BOONE GROVE | 57 | - | 55 | BOONE GROVE PCC | ||
2003-04 | BOONE GROVE | LaCROSSE | BOONE GROVE | 52 | - | 30 | BOONE GROVE PCC | ||
2003-04 | BOONE GROVE | KOUTS | BOONE GROVE | 42 | - | 38 | KOUTS | ||
2003-04 | BOONE GROVE | MORGAN | MORGAN | 51 | - | 35 | BOONE GROVE | ||
2003-04 | MORGAN | KOUTS | MORGAN | 66 | - | 58 | MORGAN | ||
2003-04 | MORGAN | WASHINGTON | MORGAN | 51 | - | 45 | WASHINGTON | ||
2003-04 | MORGAN | KOUTS | MORGAN | 61 | - | 49 | 1A SECTIONAL MORGAN | ||
2003-04 | MORGAN | WASHINGTON | MORGAN | 60 | - | 42 | 1A SECTIONAL MORGAN | ||
2004-05 | MORGAN | SOUTH CENTRAL | MORGAN | 61 | - | 51 | ot | MORGAN | |
2004-05 | MORGAN | HEBRON | HEBRON | 53 | - | 38 | HEBRON | ||
2004-05 | HEBRON | MORGAN | HEBRON | 43 | - | 37 | BOONE GROVE SOUTH CNTY | ||
2004-05 | HEBRON | BOONE GROVE | BOONE GROVE | 51 | - | 39 | BOONE GROVE SOUTH CNTY | ||
2004-05 | BOONE GROVE | HANOVER CENTRAL | BOONE GROVE | 60 | - | 53 | HANOVER CENTRAL | ||
2004-05 | BOONE GROVE | SOUTH CENTRAL | BOONE GROVE | 56 | - | 33 | SOUTH CENTRAL | ||
2004-05 | BOONE GROVE | HEBRON | BOONE GROVE | 53 | - | 32 | BOONE GROVE PCC | ||
2004-05 | BOONE GROVE | LaCROSSE | BOONE GROVE | 56 | - | 35 | BOONE GROVE PCC | ||
2004-05 | BOONE GROVE | KOUTS | KOUTS | 70 | - | 68 | 3ot | BOONE GROVE PCC | |
2004-05 | KOUTS | BOONE GROVE | BOONE GROVE | 68 | - | 56 | BOONE GROVE | ||
2004-05 | BOONE GROVE | MORGAN | BOONE GROVE | 51 | - | 48 | MORGAN | ||
2004-05 | BOONE GROVE | HEBRON | HEBRON | 54 | - | 52 | BOONE GROVE | ||
2004-05 | HEBRON | SOUTH CENTRAL | HEBRON | 58 | 46 | HEBRON | |||
2004-05 | HEBRON | KOUTS | HEBRON | 66 | - | 65 | 1A KOUTS SECT | ||
2004-05 | HEBRON | MORGAN | MORGAN | 61 | - | 57 | ot | 1A KOUTS SECT | |
2005-06 | MORGAN | SOUTH CENTRAL | SOUTH CENTRAL | 43 | - | 30 | SOUTH CENTRAL | ||
2005-06 | SOUTH CENTRAL | KOUTS | SOUTH CENTRAL | 65 | - | 49 | SOUTH CENTRAL | ||
2005-06 | SOUTH CENTRAL | HANOVER CENTRAL | SOUTH CENTRAL | 53 | - | 47 | HANOVER CENTRAL | ||
2005-06 | SOUTH CENTRAL | LaCROSSE | SOUTH CENTRAL | 48 | - | 33 | SOUTH CENTRAL MID WINTER | ||
2005-06 | SOUTH CENTRAL | BOONE GROVE | BOONE GROVE | 53 | - | 50 | BOONE GROVE | ||
2005-06 | BOONE GROVE | HEBRON | BOONE GROVE | 49 | - | 40 | BOONE GROVE PCC | ||
2005-06 | BOONE GROVE | WASHINGTON | BOONE GROVE | 52 | - | 44 | BOONE GROVE PCC | ||
2005-06 | BOONE GROVE | SOUTH CENTRAL | SOUTH CENTRAL | 35 | - | 33 | BOONE GROVE PCC | ||
2005-06 | SOUTH CENTRAL | LaCROSSE | SOUTH CENTRAL | 70 | - | 49 | LaCROSSE | ||
2005-06 | SOUTH CENTRAL | WASHINGTON | SOUTH CENTRAL | 67 | - | 64 | 3ot | WASHINGTON | |
2005-06 | SOUTH CENTRAL | HEBRON | HEBRON | 60 | - | 50 | SOUTH CENTRAL | ||
2005-06 | HEBRON | MORGAN | HEBRON | 48 | - | 30 | 1A HEBRON SECT | ||
2006-07 | HEBRON | KOUTS | HEBRON | 53 | - | 48 | HEBRON | ||
2006-07 | HEBRON | HANOVER CENTRAL | HEBRON | 49 | - | 47 | HANOVER CENTRAL | ||
2006-07 | HEBRON | LaCROSSE | HEBRON | 43 | - | 38 | HEBRON | ||
2006-07 | HEBRON | MORGAN | MORGAN | 47 | - | 39 | HEBRON | ||
2006-07 | MORGAN | BOONE GROVE | MORGAN | 60 | - | 42 | KOUTS SOUTH COUNTY | ||
2006-07 | MORGAN | HEBRON | MORGAN | 48 | - | 37 | KOUTS SOUTH COUNTY | ||
2006-07 | MORGAN | LaCROSSE | MORGAN | 47 | - | 35 | LaCROSSE | ||
2006-07 | MORGAN | HANOVER CENTRAL | MORGAN | 59 | - | 42 | BOONE GROVE PCC | ||
2006-07 | MORGAN | LaCROSSE | MORGAN | 51 | - | 44 | 2ot | BOONE GROVE PCC | |
2006-07 | MORGAN | BOONE GROVE | MORGAN | 52 | - | 49 | BOONE GROVE PCC | ||
2006-07 | MORGAN | HANOVER CENTRAL | HANOVER CENTRAL | 46 | - | 44 | HANOVER CENTRAL | ||
2006-07 | HANOVER CENTRAL | KOUTS | HANOVER CENTRAL | 68 | - | 67 | 2ot | KOUTS | |
2006-07 | HANOVER CENTRAL | LaCROSSE | HANOVER CENTRAL | 56 | - | 50 | HANOVER CENTRAL | ||
2006-07 | HANOVER CENTRAL | BOONE GROVE | BOONE GROVE | 79 | - | 55 | 2A WHEELER SECT | ||
2007-08 | BOONE GROVE | WASHINGTON | BOONE GROVE | 69 | - | 41 | WASHINGTON | ||
2007-08 | BOONE GROVE | LaCROSSE | BOONE GROVE | 55 | - | 33 | BOONE GROVE | ||
2007-08 | BOONE GROVE | KOUTS | BOONE GROVE | 56 | - | 50 | MORGAN SOUTH CNTY | ||
2007-08 | BOONE GROVE | MORGAN | MORGAN | 42 | - | 36 | MORGAN SOUTH CNTY | ||
2007-08 | MORGAN | BOONE GROVE | MORGAN | 64 | - | 54 | BOONE GROVE | ||
2007-08 | MORGAN | LaCROSSE | MORGAN | 53 | - | 32 | MORGAN | ||
2007-08 | MORGAN | WASHINGTON | MORGAN | 52 | - | 32 | BOONE GROVE PCC | ||
2007-08 | MORGAN | BOONE GROVE | MORGAN | 59 | - | 57 | 2ot | VALPO PCC | |
2007-08 | MORGAN | SOUTH CENTRAL | MORGAN | 41 | - | 32 | VALPO PCC | ||
2007-08 | MORGAN | HANOVER CENTRAL | MORGAN | 62 | - | 56 | MORGAN | ||
2007-08 | MORGAN | KOUTS | KOUTS | 58 | - | 57 | MORGAN | ||
2007-08 | KOUTS | HANOVER CENTRAL | KOUTS | 72 | - | 67 | HANOVER CENTRAL | ||
2007-08 | KOUTS | LaCROSSE | KOUTS | 51 | - | 48 | KOUTS | ||
2007-08 | KOUTS | MORGAN | MORGAN | 65 | - | 54 | 1A KOUTS SECT | ||
2007-08 | MORGAN | LaCROSSE | MORGAN | 39 | - | 37 | 1A KOUTS SECT | ||
2008-09 | MORGAN | SOUTH CENTRAL | SOUTH CENTRAL | 59 | - | 45 | MORGAN | ||
2008-09 | SOUTH CENTRAL | KOUTS | KOUTS | 69 | - | 68 | KOUTS | ||
2008-09 | KOUTS | BOONE GROVE | BOONE GROVE | 75 | - | 50 | BOONE GROVE SOUTH CNTY | ||
2008-09 | BOONE GROVE | MORGAN | BOONE GROVE | 62 | - | 46 | BOONE GROVE SOUTH CNTY | ||
2008-09 | BOONE GROVE | HANOVER CENTRAL | BOONE GROVE | 52 | - | 41 | HANOVER CENTRAL | ||
2008-09 | BOONE GROVE | MORGAN | BOONE GROVE | 56 | - | 44 | MORGAN | ||
2008-09 | BOONE GROVE | WASHINGTON | WASHINGTON | 42 | - | 39 | BOONE GROVE PCC | ||
2008-09 | WASHINGTON | KOUTS | WASHINGTON | 39 | - | 38 | BOONE GROVE PCC | ||
2008-09 | WASHINGTON | SOUTH CENTRAL | SOUTH CENTRAL | 42 | - | 26 | BOONE GROVE PCC | ||
2008-09 | SOUTH CENTRAL | LaCROSSE | SOUTH CENTRAL | 39 | - | 27 | SOUTH CENTRAL | ||
2008-09 | SOUTH CENTRAL | WASHINGTON | SOUTH CENTRAL | 49 | - | 33 | SOUTH CENTRAL | ||
2008-09 | SOUTH CENTRAL | HEBRON | SOUTH CENTRAL | 73 | - | 53 | HEBRON | ||
2008-09 | SOUTH CENTRAL | BOONE GROVE | SOUTH CENTRAL | 50 | - | 46 | SOUTH CENTRAL | ||
- | |||||||||
YEAR | DEFENDER | CHALLENGER | WINNER | SCORE | PLAYED AT |
pcc boys basketball hebron boys basketball