PORTER COUNTY CONFERENCE
BOYS BASKETBALL
VICTORY KEG
YEARLY RESULTS 2010's
YEAR | DEFENDER | CHALLENGER | WINNER | SCORE | PLAYED AT | ||||||
2009-10 | SOUTH CENTRAL | MORGAN | MORGAN | 72 | - | 62 | SOUTH CENTRAL | ||||
2009-10 | MORGAN | HEBRON | MORGAN | 60 | - | 41 | MORGAN | ||||
2009-10 | MORGAN | HEBRON | MORGAN | 63 | - | 41 | HEBRON SOUTH CNTY | ||||
2009-10 | MORGAN | BOONE GROVE | BOONE GROVE | 63 | - | 50 | HEBRON SOUTH CNTY | ||||
2009-10 | BOONE GROVE | MORGAN | BOONE GROVE | 60 | - | 54 | BOONE GROVE | ||||
2009-10 | BOONE GROVE | SOUTH CENTRAL | BOONE GROVE | 69 | - | 53 | BOONE GROVE | ||||
2009-10 | BOONE GROVE | MORGAN | BOONE GROVE | 49 | - | 45 | HEBRON PCC | ||||
2009-10 | BOONE GROVE | HANOVER CENTRAL | HANOVER CENTRAL | 60 | - | 58 | 2ot | HEBRON PCC | |||
2009-10 | HANOVER CENTRAL | SOUTH CENTRAL | HANOVER CENTRAL | 62 | - | 60 | HEBRON PCC | ||||
2009-10 | HANOVER CENTRAL | MORGAN | MORGAN | 81 | - | 57 | MORGAN | ||||
2009-10 | MORGAN | KOUTS | MORGAN | 70 | - | 66 | MORGAN | ||||
2009-10 | MORGAN | WASHINGTON | MORGAN | 57 | - | 38 | WASHINGTON | ||||
2009-10 | MORGAN | WASHINGTON | MORGAN | 59 | - | 43 | 1A MORGAN SECT | ||||
YEAR | DEFENDER | CHALLENGER | WINNER | SCORE | PLAYED AT | ||||||
2010-11 | MORGAN | SOUTH CENTRAL | MORGAN | 58 | - | 53 | 2ot | MORGAN | |||
2010-11 | MORGAN | HEBRON | MORGAN | 49 | - | 40 | HEBRON | ||||
2010-11 | MORGAN | BOONE GROVE | MORGAN | 69 | - | 47 | KOUTS SOUTH CNTY | ||||
2010-11 | MORGAN | KOUTS | MORGAN | 52 | - | 50 | KOUTS SOUTH CNTY | ||||
2010-11 | MORGAN | BOONE GROVE | MORGAN | 67 | - | 64 | MORGAN | ||||
2010-11 | MORGAN | LaCROSSE | MORGAN | 67 | - | 59 | LaCROSSE | ||||
2010-11 | MORGAN | SOUTH CENTRAL | MORGAN | 54 | - | 37 | BOONE GROVE PCC | ||||
2010-11 | MORGAN | KOUTS | KOUTS | 68 | - | 52 | BOONE GROVE PCC | ||||
2010-11 | KOUTS | HANOVER CENTRAL | KOUTS | 67 | - | 50 | BOONE GROVE PCC | ||||
2010-11 | KOUTS | BOONE GROVE | KOUTS | 64 | - | 50 | BOONE GROVE | ||||
2010-11 | KOUTS | MORGAN | KOUTS | 68 | - | 47 | KOUTS | ||||
2010-11 | KOUTS | HANOVER CENTRAL | KOUTS | 69 | - | 62 | KOUTS | ||||
2010-11 | KOUTS | LaCROSSE | KOUTS | 72 | - | 59 | LaCROSSE | ||||
YEAR | DEFENDER | CHALLENGER | WINNER | SCORE | PLAYED AT | ||||||
2011-12 | KOUTS | HEBRON | KOUTS | 53 | - | 41 | KOUTS | ||||
2011-12 | KOUTS | SOUTH CENTRAL | KOUTS | 60 | - | 42 | SOUTH CENTRAL | ||||
2011-12 | KOUTS | MORGAN | KOUTS | 58 | - | 30 | HEBRON SOUTH CNTY | ||||
2011-12 | KOUTS | HEBRON | HEBRON | 62 | - | 50 | MORGAN SOUTH CNTY | ||||
2011-12 | HEBRON | SOUTH CENTRAL | HEBRON | 66 | - | 36 | HEBRON | ||||
2011-12 | HEBRON | KOUTS | HEBRON | 55 | - | 44 | HEBRON PCC | ||||
2011-12 | HEBRON | SOUTH CENTRAL | HEBRON | 49 | - | 30 | HEBRON PCC | ||||
2011-12 | HEBRON | MORGAN | HEBRON | 58 | - | 34 | HEBRON PCC | ||||
2011-12 | HEBRON | WASHINGTON | HEBRON | 71 | - | 45 | WASHINGTON | ||||
2011-12 | HEBRON | BOONE GROVE | HEBRON | 62 | - | 43 | HEBRON | ||||
2011-12 | HEBRON | BOONE GROVE | HEBRON | 61 | - | 40 | 2A WINIMAC SECT | ||||
YEAR | DEFENDER | CHALLENGER | WINNER | SCORE | PLAYED AT | ||||||
2012-13 | HEBRON | KOUTS | KOUTS | 60 | - | 44 | HEBRON | ||||
2012-13 | KOUTS | SOUTH CENTRAL | KOUTS | 49 | - | 40 | KOUTS | ||||
2012-13 | KOUTS | WASHINGTON | KOUTS | 81 | - | 48 | WASHINGTON | ||||
2012-13 | KOUTS | MORGAN | KOUTS | 73 | - | 41 | BOONE GROVE PCC | ||||
2012-13 | KOUTS | BOONE GROVE | KOUTS | 55 | - | 51 | BOONE GROVE PCC | ||||
2012-13 | KOUTS | HANOVER CENTRAL | HANOVER CENTRAL | 64 | - | 60 | BOONE GROVE PCC | ||||
2012-13 | HANOVER CENTRAL | MORGAN | HANOVER CENTRAL | 51 | - | 46 | HANOVER CENTRAL | ||||
2012-13 | HANOVER CENTRAL | LaCROSSE | HANOVER CENTRAL | 81 | - | 64 | HANOVER CENTRAL | ||||
2012-13 | HANOVER CENTRAL | KOUTS | KOUTS | 43 | - | 41 | KOUTS | ||||
2012-13 | KOUTS | LaCROSSE | KOUTS | 88 | - | 45 | KOUTS | ||||
YEAR | DEFENDER | CHALLENGER | WINNER | SCORE | PLAYED AT | ||||||
2013-14 | KOUTS | HEBRON | KOUTS | 58 | - | 45 | KOUTS | ||||
2013-14 | KOUTS | SOUTH CENTRAL | KOUTS | 50 | - | 39 | SOUTH CENTRAL | ||||
2013-14 | KOUTS | WESTVILLE | KOUTS | 79 | - | 59 | WESTVILLE | ||||
2013-14 | KOUTS | WASHINGTON | KOUTS | 59 | - | 56 | KOUTS | ||||
2013-14 | KOUTS | MORGAN | MORGAN | 45 | - | 43 | HEBRON PCC | ||||
2013-14 | MORGAN | HEBRON | HEBRON | 49 | - | 48 | HEBRON PCC | ||||
2013-14 | HEBRON | WESTVILLE | HEBRON | 69 | - | 65 | HEBRON PCC | ||||
2013-14 | HEBRON | WASHINGTON | WASHINGTON | 64 | - | 49 | WASHINGTON | ||||
2013-14 | WASHINGTON | SOUTH CENTRAL | WASHINGTON | 69 | - | 56 | WASHINGTON | ||||
2013-14 | WASHINGTON | MORGAN | WASHINGTON | 66 | - | 58 | WASHINGTON | ||||
YEAR | DEFENDER | CHALLENGER | WINNER | SCORE | PLAYED AT | ||||||
2014-15 | WASHINGTON | BOONE GROVE | BOONE GROVE | 71 | - | 61 | BOONE GROVE | ||||
2014-15 | BOONE GROVE | WESTVILLE | WESTVILLE | 50 | - | 47 | BOONE GROVE | ||||
2014-15 | WESTVILLE | KOUTS | WESTVILLE | 55 | - | 50 | KOUTS | ||||
2014-15 | WESTVILLE | WASHINGTON | WESTVILLE | 53 | - | 49 | WESTVILLE | ||||
2014-15 | WESTVILLE | SOUTH CENTRAL | SOUTH CENTRAL | 39 | - | 25 | BOONE GROVE PCC | ||||
2014-15 | SOUTH CENTRAL | WASHINGTON | WASHINGTON | 60 | - | 51 | BOONE GROVE PCC | ||||
2014-15 | WASHINGTON | MORGAN | MORGAN | 52 | - | 48 | ot | BOONE GROVE PCC | |||
2014-15 | MORGAN | SOUTH CENTRAL | MORGAN | 58 | - | 42 | MORGAN | ||||
2014-15 | MORGAN | KOUTS | KOUTS | 54 | - | 51 | ot | KOUTS | |||
2014-15 | KOUTS | LaCROSSE | KOUTS | 77 | - | 69 | KOUTS | ||||
2014-15 | KOUTS | WASHINGTON | WASHINGTON | 53 | - | 35 | 1A KOUTS SECT | ||||
YEAR | DEFENDER | CHALLENGER | WINNER | SCORE | PLAYED AT | ||||||
2015-16 | WASHINGTON | BOONE GROVE | BOONE GROVE | 69 | - | 55 | WASHINGTON | ||||
2015-16 | BOONE GROVE | WESTVILLE | BOONE GROVE | 44 | - | 26 | WESTVILLE | ||||
2015-16 | BOONE GROVE | LaCROSSE | BOONE GROVE | 43 | - | 32 | BOONE GROVE | ||||
2015-16 | BOONE GROVE | SOUTH CENTRAL | BOONE GROVE | 72 | - | 52 | BOONE GROVE | ||||
2015-16 | BOONE GROVE | LaCROSSE | BOONE GROVE | 65 | - | 48 | HEBRON PCC | ||||
2015-16 | BOONE GROVE | WESTVILLE | BOONE GROVE | 53 | - | 45 | HEBRON PCC | ||||
2015-16 | BOONE GROVE | WASHINGTON | BOONE GROVE | 45 | - | 43 | HEBRON PCC | ||||
2015-16 | BOONE GROVE | KOUTS | BOONE GROVE | 37 | - | 36 | KOUTS | ||||
2015-16 | BOONE GROVE | HEBRON | BOONE GROVE | 44 | - | 40 | HEBRON | ||||
2015-16 | BOONE GROVE | MORGAN | MORGAN | 31 | - | 30 | BOONE GROVE | ||||
2015-16 | MORGAN | WASHINGTON | WASHINGTON | 46 | - | 45 | ot | WASHINGTON | |||
2015-16 | WASHINGTON | KOUTS | WASHINGTON | 51 | - | 42 | ot | 1A MORGAN SECT | |||
2015-16 | WASHINGTON | MORGAN | MORGAN | 45 | - | 43 | 1A MORGAN SECT | ||||
YEAR | DEFENDER | CHALLENGER | WINNER | SCORE | PLAYED AT | ||||||
2016-17 | MORGAN | HEBRON | HEBRON | 49 | - | 29 | HEBRON | ||||
2016-17 | HEBRON | WESTVILLE | WESTVILLE | 57 | - | 42 | HEBRON | ||||
2016-17 | WESTVILLE | WASHINGTON | WESTVILLE | 59 | - | 58 | ot | KOUTS PCC | |||
2016-17 | WESTVILLE | SOUTH CENTRAL | WESTVILLE | 53 | - | 40 | KOUTS PCC | ||||
2016-17 | WESTVILLE | HEBRON | WESTVILLE | 47 | - | 46 | KOUTS PCC | ||||
2016-17 | WESTVILLE | MORGAN | WESTVILLE | 57 | - | 52 | WESTVILLE | ||||
2016-17 | WESTVILLE | SOUTH CENTRAL | WESTVILLE | 63 | - | 61 | ot | WESTVILLE | |||
2016-17 | WESTVILLE | KOUTS | WESTVILLE | 54 | - | 50 | 1A KOUTS SECT | ||||
2016-17 | WESTVILLE | LaCROSSE | WESTVILLE | 68 | - | 56 | 1A KOUTS SECT | ||||
YEAR | DEFENDER | CHALLENGER | WINNER | SCORE | PLAYED AT | ||||||
2017-18 | WESTVILLE | LaCROSSE | WESTVILLE | 66 | - | 47 | WESTVILLE | ||||
2017-18 | WESTVILLE | BOONE GROVE | WESTVILLE | 73 | - | 40 | WESTVILLE | ||||
2017-18 | WESTVILLE | KOUTS | KOUTS | 57 | - | 47 | WESTVILLE | ||||
2017-18 | KOUTS | HEBRON | KOUTS | 47 | - | 46 | HEBRON PCC | ||||
2017-18 | KOUTS | WESTVILLE | WESTVILLE | 59 | - | 55 | HEBRON PCC | ||||
2017-18 | WESTVILLE | MORGAN | MORGAN | 45 | - | 43 | HEBRON PCC | ||||
2017-18 | MORGAN | SOUTH CENTRAL | MORGAN | 48 | - | 31 | SOUTH CENTRAL | ||||
2017-18 | MORGAN | LaCROSSE | MORGAN | 39 | - | 33 | MORGAN | ||||
2017-18 | MORGAN | KOUTS | MORGAN | 50 | - | 49 | MORGAN | ||||
2017-18 | MORGAN | WESTVILLE | WESTVILLE | 40 | - | 34 | MORGAN | ||||
2017-18 | WESTVILLE | SOUTH CENTRAL | WESTVILLE | 61 | - | 39 | SOUTH CENTRAL | ||||
2017-18 | WESTVILLE | KOUTS | WESTVILLE | 61 | - | 50 | 1A KOUTS SECT | ||||
2017-18 | WESTVILLE | LaCROSSE | WESTVILLE | 73 | - | 48 | 1A KOUTS SECT | ||||
YEAR | DEFENDER | CHALLENGER | WINNER | SCORE | PLAYED AT | ||||||
2018-19 | WESTVILLE | LaCROSSE | WESTVILLE | 54 | - | 51 | LaCROSSE | ||||
2018-19 | WESTVILLE | BOONE GROVE | WESTVILLE | 55 | - | 54 | ot | BOONE GROVE | |||
2018-19 | WESTVILLE | KOUTS | KOUTS | 81 | - | 47 | KOUTS | ||||
2018-19 | KOUTS | WASHINGTON | WASHINGTON | 75 | - | 72 | WASHINGTON | ||||
2018-19 | WASHINGTON | HEBRON | WASHINGTON | 60 | - | 55 | KOUTS PCC | ||||
2018-19 | WASHINGTON | MORGAN | WASHINGTON | 72 | - | 45 | KOUTS PCC | ||||
2018-19 | WASHINGTON | KOUTS | KOUTS | 78 | - | 75 | KOUTS PCC | ||||
2018-19 | KOUTS | BOONE GROVE | KOUTS | 69 | - | 56 | BOONE GROVE | ||||
2018-19 | KOUTS | MORGAN | KOUTS | 75 | - | 67 | KOUTS | ||||
2018-19 | KOUTS | LaCROSSE | KOUTS | 66 | - | 44 | KOUTS | ||||
2018-19 | KOUTS | LaCROSSE | KOUTS | 58 | - | 50 | 1A TRITON SECT | ||||
2018-19 | KOUTS | WESTVILLE | KOUTS | 69 | - | 51 | 1A TRITON SECT | ||||
YEAR | DEFENDER | CHALLENGER | WINNER | SCORE | PLAYED AT | ||||||
2019-20 | KOUTS | HEBRON | KOUTS | 82 | - | 74 | KOUTS | ||||
2019-20 | KOUTS | WESTVILLE | KOUTS | 73 | - | 46 | WESTVILLE | ||||
2019-20 | KOUTS | WASHINGTON | KOUTS | 71 | - | 56 | KOUTS | ||||
2019-20 | KOUTS | BOONE GROVE | KOUTS | 83 | - | 47 | HEBRON PCC | ||||
2019-20 | KOUTS | MORGAN | KOUTS | 81 | - | 68 | HEBRON PCC | ||||
2019-20 | KOUTS | WASHINGTON | KOUTS | 49 | - | 46 | HEBRON PCC | ||||
2019-20 | KOUTS | BOONE GROVE | BOONE GROVE | 65 | - | 52 | KOUTS | ||||
2019-20 | BOONE GROVE | HEBRON | HEBRON | 45 | - | 40 | HEBRON | ||||
2019-20 | HEBRON | SOUTH CENTRAL | SOUTH CENTRAL | 54 | - | 53 | ot | 2A N JUDSON SECT | |||
YEAR | DEFENDER | CHALLENGER | WINNER | SCORE | PLAYED AT | ||||||
2020-21 | SOUTH CENTRAL | KOUTS | KOUTS | 91 | - | 58 | KOUTS | ||||
2020-21 | KOUTS | WASHINGTON | KOUTS | 92 | - | 53 | WASHINGTON | ||||
2020-21 | KOUTS | WESTVILLE | KOUTS | 84 | - | 60 | KOUTS PCC | ||||
2020-21 | KOUTS | SOUTH CENTRAL | KOUTS | 69 | - | 44 | BOONE GROVE PCC | ||||
2020-21 | KOUTS | BOONE GROVE | KOUTS | 79 | - | 50 | BOONE GROVE PCC | ||||
2020-21 | KOUTS | BOONE GROVE | KOUTS | 63 | - | 52 | BOONE GROVE | ||||
2020-21 | KOUTS | WESTVILLE | KOUTS | 87 | - | 60 | KOUTS | ||||
2020-21 | KOUTS | MORGAN | KOUTS | 58 | - | 44 | KOUTS | ||||
2020-21 | KOUTS | LaCROSSE | KOUTS | 83 | - | 42 | KOUTS | ||||
2020-21 | KOUTS | MORGAN | KOUTS | 85 | - | 56 | 1A KOUTS SECT | ||||
2020-21 | KOUTS | WASHINGTON | KOUTS | 67 | - | 53 | 1A KOUTS SECT | ||||
2021-22 | KOUTS | HEBRON | KOUTS | 83 | - | 67 | KOUTS | ||||
2021-22 | KOUTS | SOUTH CENTRAL | KOUTS | 61 | - | 49 | SOUTH CENTRAL | ||||
2021-22 | KOUTS | WESTVILLE | KOUTS | 67 | - | 42 | WESTVILLE | ||||
2021-22 | KOUTS | WASHINGTON | KOUTS | 49 | - | 34 | KOUTS | ||||
2021-22 | KOUTS | MORGAN | KOUTS | 43 | - | 38 | ot | KOUTS PCC | |||
2021-22 | KOUTS | HEBRON | KOUTS | 59 | - | 42 | KOUTS PCC | ||||
2021-22 | KOUTS | WESTVILLE | WESTVILLE | 54 | - | 51 | KOUTS PCC | ||||
2021-22 | WESTVILLE | BOONE GROVE | BOONE GROVE | 89 | - | 78 | BOONE GROVE | ||||
2021-22 | BOONE GROVE | HEBRON | BOONE GROVE | 45 | - | 38 | HEBRON | ||||
2021-22 | BOONE GROVE | WESTVILLE | WESTVILLE | 63 | - | 45 | 2A N JUDSON SECT | ||||
2021-22 | WESTVILLE | HEBRON | WESTVILLE | 57 | - | 43 | 2A N JUDSON SECT | ||||
2022-23 | WESTVILLE |
pcc boys basketball hebron boys basketball