PORTER COUNTY CONFERENCE
BOYS BASKETBALL
VICTORY KEG
YEARLY RESULTS 1960's
YEAR | DEFENDER | CHALLENGER | WINNER | SCORE | PLAYED AT | ||||
1959-60 | BOONE GROVE | WHEELER | BOONE GROVE | 55 | - | 47 | WHEELER | ||
1959-60 | BOONE GROVE | HEBRON | BOONE GROVE | 69 | - | 47 | BOONE GROVE | ||
1959-60 | BOONE GROVE | MORGAN | BOONE GROVE | 68 | - | 48 | MORGAN | ||
1959-60 | BOONE GROVE | WASHINGTON | BOONE GROVE | 46 | - | 45 | BOONE GROVE | ||
1959-60 | BOONE GROVE | LIBERTY | BOONE GROVE | 76 | - | 49 | BOONE GROVE | ||
1959-60 | BOONE GROVE | MORGAN | BOONE GROVE | 47 | - | 44 | VALPO SC | ||
1959-60 | BOONE GROVE | KOUTS | BOONE GROVE | 64 | - | 62 | ot | VALPO SC | |
1959-60 | BOONE GROVE | JACKSON | BOONE GROVE | 63 | - | 62 | BOONE GROVE | ||
1959-60 | BOONE GROVE | WHEELER | BOONE GROVE | 58 | - | 55 | VALPO PCC | ||
1959-60 | BOONE GROVE | MORGAN | BOONE GROVE | 63 | - | 45 | VALPO PCC | ||
1959-60 | BOONE GROVE | KOUTS | BOONE GROVE | 62 | - | 46 | VALPO PCC | ||
1959-60 | BOONE GROVE | KOUTS | KOUTS | 60 | - | 58 | KOUTS | ||
1959-60 | KOUTS | JACKSON | KOUTS | 68 | - | 54 | KOUTS | ||
1959-60 | KOUTS | WHEELER | KOUTS | 56 | - | 53 | KOUTS | ||
1960-61 | KOUTS | HEBRON | KOUTS | 60 | - | 54 | HEBRON | ||
1960-61 | KOUTS | MORGAN | KOUTS | 78 | - | 52 | KOUTS | ||
1960-61 | KOUTS | WASHINGTON | KOUTS | 76 | - | 66 | KOUTS | ||
1960-61 | KOUTS | BOONE GROVE | KOUTS | 48 | - | 43 | VALPO SC | ||
1960-61 | KOUTS | HEBRON | KOUTS | 56 | - | 48 | VALPO SC | ||
1960-61 | KOUTS | LIBERTY | KOUTS | 63 | - | 42 | KOUTS | ||
1960-61 | KOUTS | JACKSON | KOUTS | 67 | - | 62 | VALPO PCC | ||
1960-61 | KOUTS | HEBRON | KOUTS | 47 | - | 44 | VALPO PCC | ||
1960-61 | KOUTS | BOONE GROVE | BOONE GROVE | 45 | - | 40 | VALPO PCC | ||
1960-61 | BOONE GROVE | KOUTS | BOONE GROVE | 54 | - | 50 | MORGAN | ||
1960-61 | BOONE GROVE | MORGAN | BOONE GROVE | 60 | - | 43 | MORGAN | ||
1961-62 | BOONE GROVE | WHEELER | WHEELER | 49 | - | 45 | WHEELER | ||
1961-62 | WHEELER | LIBERTY | LIBERTY | 76 | - | 68 | WHEELER | ||
1961-62 | LIBERTY | WHEELER | WHEELER | 61 | - | 32 | north county trny | ||
1961-62 | WHEELER | JACKSON | JACKSON | 59 | - | 57 | north county trny | ||
1961-62 | JACKSON | WHEELER | JACKSON | 73 | - | 48 | JACKSON | ||
1961-62 | JACKSON | BOONE GROVE | BOONE GROVE | 65 | - | 44 | BOONE GROVE | ||
1961-62 | BOONE GROVE | MORGAN | BOONE GROVE | 60 | - | 57 | VALPO PCC | ||
1961-62 | BOONE GROVE | KOUTS | KOUTS | 57 | - | 48 | VALPO PCC | ||
1961-62 | KOUTS | HEBRON | KOUTS | 61 | - | 58 | VALPO PCC | ||
1961-62 | KOUTS | BOONE GROVE | KOUTS | 60 | - | 53 | MORGAN | ||
1961-62 | KOUTS | JACKSON | JACKSON | 63 | - | 54 | WESTVILLE | ||
1961-62 | JACKSON | WASHINGTON | JACKSON | 64 | - | 45 | JACKSON | ||
1961-62 | JACKSON | MORGAN | JACKSON | 68 | - | 60 | MORGAN | ||
1961-62 | JACKSON | HEBRON | HEBRON | 60 | - | 59 | chesterton sect | ||
1962-63 | HEBRON | BOONE GROVE | HEBRON | 70 | - | 54 | MORGAN | ||
1962-63 | HEBRON | KOUTS | HEBRON | 81 | - | 58 | DeMOTTE | ||
1962-63 | HEBRON | JACKSON | HEBRON | 68 | - | 52 | HEBRON | ||
1962-63 | HEBRON | MORGAN | HEBRON | 68 | - | 51 | HEBRON | ||
1962-63 | HEBRON | MORGAN | HEBRON | 73 | - | 48 | VALPO SC | ||
1962-63 | HEBRON | BOONE GROVE | HEBRON | 46 | - | 45 | ot | VALPO SC | |
1962-63 | HEBRON | WASHINGTON | HEBRON | 88 | - | 38 | HEBRON | ||
1962-63 | HEBRON | KOUTS | HEBRON | 64 | - | 33 | VALPO PCC | ||
1962-63 | HEBRON | MORGAN | HEBRON | 55 | - | 46 | VALPO PCC | ||
1962-63 | HEBRON | JACKSON | HEBRON | 74 | - | 42 | VALPO PCC | ||
1962-63 | HEBRON | LIBERTY | HEBRON | 80 | - | 44 | LIBERTY | ||
1962-63 | HEBRON | WHEELER | HEBRON | 88 | - | 59 | HEBRON | ||
1962-63 | HEBRON | JACKSON | HEBRON | 90 | - | 50 | chesterton sect | ||
1963-64 | HEBRON | KOUTS | HEBRON | 78 | - | 50 | KOUTS | ||
1963-64 | HEBRON | JACKSON | HEBRON | 90 | - | 77 | WESTVILLE | ||
1963-64 | HEBRON | MORGAN | HEBRON | 68 | - | 63 | MORGAN | ||
1963-64 | HEBRON | KOUTS | HEBRON | 78 | - | 41 | VALPO SC | ||
1963-64 | HEBRON | MORGAN | MORGAN | 78 | - | 52 | VALPO SC | ||
1963-64 | MORGAN | WHEELER | MORGAN | 70 | - | 47 | MORGAN | ||
1963-64 | MORGAN | JACKSON | MORGAN | 73 | - | 68 | VALPO PCC | ||
1963-64 | MORGAN | HEBRON | MORGAN | 84 | - | 68 | VALPO PCC | ||
1963-64 | MORGAN | LIBERTY | MORGAN | 49 | - | 40 | VALPO PCC | ||
1963-64 | MORGAN | WASHINGTON | MORGAN | 62 | - | 45 | MORGAN | ||
1963-64 | MORGAN | BOONE GROVE | MORGAN | 62 | - | 45 | MORGAN | ||
1963-64 | MORGAN | LIBERTY | LIBERTY | 64 | - | 59 | MORGAN | ||
1964-65 | LIBERTY | WASHINGTON | LIBERTY | 81 | - | 50 | VALPO | ||
1964-65 | LIBERTY | WASHINGTON | LIBERTY | 69 | - | 42 | LIBERTY | ||
1964-65 | LIBERTY | JACKSON | LIBERTY | 75 | - | 55 | north county trny | ||
1964-65 | LIBERTY | WHEELER | LIBERTY | 54 | - | 48 | north county trny | ||
1964-65 | LIBERTY | WHEELER | LIBERTY | 54 | - | 50 | LIBERTY | ||
1964-65 | LIBERTY | BOONE GROVE | BOONE GROVE | 50 | - | 47 | LIBERTY | ||
1964-65 | BOONE GROVE | MORGAN | MORGAN | 67 | - | 41 | VALPO SC | ||
1964-65 | MORGAN | HEBRON | HEBRON | 53 | - | 52 | VALPO SC | ||
1964-65 | HEBRON | WASHINGTON | HEBRON | 88 | - | 53 | HEBRON | ||
1964-65 | HEBRON | WASHINGTON | HEBRON | 69 | - | 54 | VALPO PCC | ||
1964-65 | HEBRON | KOUTS | HEBRON | 68 | - | 38 | VALPO PCC | ||
1964-65 | HEBRON | MORGAN | HEBRON | 68 | - | 47 | VALPO PCC | ||
1964-65 | HEBRON | WHEELER | HEBRON | 56 | - | 54 | HEBRON | ||
1964-65 | HEBRON | LIBERTY | LIBERTY | 58 | - | 56 | LIBERTY | ||
1964-65 | LIBERTY | MORGAN | MORGAN | 59 | - | 46 | MORGAN | ||
1964-65 | MORGAN | LIBERTY | MORGAN | 59 | - | 52 | chesterton sect | ||
1965-66 | MORGAN | JACKSON | MORGAN | 70 | - | 44 | MORGAN | ||
1965-66 | MORGAN | KOUTS | MORGAN | 67 | - | 64 | MORGAN | ||
1965-66 | MORGAN | HEBRON | HEBRON | 71 | - | 66 | MORGAN | ||
1965-66 | HEBRON | BOONE GROVE | HEBRON | 65 | - | 50 | VALPO SC | ||
1965-66 | HEBRON | MORGAN | HEBRON | 60 | - | 57 | VALPO SC | ||
1965-66 | HEBRON | WASHINGTON | HEBRON | 86 | - | 68 | HEBRON | ||
1965-66 | HEBRON | MORGAN | HEBRON | 69 | - | 57 | VALPO PCC | ||
1965-66 | HEBRON | BOONE GROVE | BOONE GROVE | 64 | - | 62 | VALPO PCC | ||
1965-66 | BOONE GROVE | KOUTS | BOONE GROVE | 80 | - | 68 | VALPO PCC | ||
1965-66 | BOONE GROVE | KOUTS | BOONE GROVE | 62 | - | 61 | KOUTS | ||
1965-66 | BOONE GROVE | MORGAN | BOONE GROVE | 67 | - | 52 | MORGAN | ||
1965-66 | BOONE GROVE | HEBRON | HEBRON | 85 | - | 48 | HEBRON | ||
1966-67 | HEBRON | KOUTS | HEBRON | 85 | - | 68 | VALPO | ||
1966-67 | HEBRON | JACKSON | HEBRON | 77 | - | 58 | HEBRON | ||
1966-67 | HEBRON | MORGAN | HEBRON | 75 | - | 62 | HEBRON | ||
1966-67 | HEBRON | BOONE GROVE | BOONE GROVE | 77 | - | 74 | VALPO SC | ||
1966-67 | BOONE GROVE | MORGAN | BOONE GROVE | 55 | - | 43 | VALPO SC | ||
1966-67 | BOONE GROVE | JACKSON | BOONE GROVE | 60 | - | 49 | MORGAN | ||
1966-67 | BOONE GROVE | KOUTS | BOONE GROVE | 63 | - | 49 | VALPO PCC | ||
1966-67 | BOONE GROVE | JACKSON | JACKSON | 55 | - | 49 | VALPO PCC | ||
1966-67 | JACKSON | HEBRON | HEBRON | 58 | - | 53 | VALPO PCC | ||
1966-67 | HEBRON | LIBERTY | HEBRON | 84 | - | 66 | LIBERTY | ||
1966-67 | HEBRON | WHEELER | HEBRON | 73 | - | 44 | HEBRON | ||
1966-67 | HEBRON | BOONE GROVE | HEBRON | 60 | - | 57 | MORGAN | ||
1967-68 | HEBRON | KOUTS | KOUTS | 53 | - | 51 | MORGAN | ||
1967-68 | KOUTS | MORGAN | KOUTS | 58 | - | 49 | MORGAN | ||
1967-68 | KOUTS | WASHINGTON | KOUTS | 82 | - | 48 | WASHINGTON | ||
1967-68 | KOUTS | HEBRON | HEBRON | 65 | - | 46 | VALPO SC | ||
1967-68 | HEBRON | BOONE GROVE | BOONE GROVE | 59 | - | 50 | VALPO SC | ||
1967-68 | BOONE GROVE | JACKSON | BOONE GROVE | 67 | - | 66 | BOONE GROVE | ||
1967-68 | BOONE GROVE | WHEELER | BOONE GROVE | 64 | - | 54 | VALPO PCC | ||
1967-68 | BOONE GROVE | HEBRON | BOONE GROVE | 63 | - | 56 | VALPO PCC | ||
1967-68 | BOONE GROVE | JACKSON | BOONE GROVE | 60 | - | 58 | VALPO PCC | ||
1967-68 | BOONE GROVE | KOUTS | BOONE GROVE | 50 | - | 40 | BOONE GROVE | ||
1967-68 | BOONE GROVE | MORGAN | BOONE GROVE | 96 | - | 64 | BOONE GROVE | ||
1967-68 | BOONE GROVE | HEBRON | BOONE GROVE | 90 | - | 65 | HEBRON | ||
1968-69 | BOONE GROVE | WHEELER | BOONE GROVE | 90 | - | 66 | BOONE GROVE | ||
1968-69 | BOONE GROVE | WASHINGTON | BOONE GROVE | 91 | - | 76 | WASHINGTON | ||
1968-69 | BOONE GROVE | LIBERTY | LIBERTY | 54 | - | 36 | LIBERTY | ||
1968-69 | LIBERTY | KOUTS | LIBERTY | 65 | - | 47 | LIBERTY | ||
1968-69 | LIBERTY | MORGAN | LIBERTY | 76 | - | 50 | VALPO PCC | ||
1968-69 | LIBERTY | HEBRON | HEBRON | 62 | - | 61 | VALPO PCC | ||
1968-69 | HEBRON | BOONE GROVE | HEBRON | 82 | - | 73 | VALPO PCC | ||
1968-69 | HEBRON | WHEELER | HEBRON | 99 | - | 77 | HEBRON | ||
1968-69 | HEBRON | LIBERTY | HEBRON | 80 | - | 66 | LIBERTY | ||
1968-69 | HEBRON | BOONE GROVE | BOONE GROVE | 70 | - | 66 | MORGAN |
pcc boys basketball hebron boys basketball