PORTER COUNTY CONFERENCE
BOYS BASKETBALL
VICTORY KEG
YEARLY RESULTS 1970's
YEAR | DEFENDER | CHALLENGER | WINNER | SCORE | PLAYED AT | ||||
1969-70 | BOONE GROVE | WHEELER | BOONE GROVE | 98 | - | 52 | BOONE GROVE | ||
1969-70 | BOONE GROVE | WASHINGTON | BOONE GROVE | 96 | - | 57 | BOONE GROVE | ||
1969-70 | BOONE GROVE | HEBRON | HEBRON | 68 | - | 61 | VALPO SC | ||
1969-70 | HEBRON | KOUTS | HEBRON | 86 | - | 61 | VALPO SC | ||
1969-70 | HEBRON | WASHINGTON | HEBRON | 90 | - | 69 | HEBRON | ||
1969-70 | HEBRON | MORGAN | HEBRON | 89 | - | 64 | VALPO PCC | ||
1969-70 | HEBRON | BOONE GROVE | HEBRON | 89 | - | 86 | VALPO PCC | ||
1969-70 | HEBRON | WHEELER | HEBRON | 89 | - | 63 | VALPO PCC | ||
1969-70 | HEBRON | WHEELER | HEBRON | 71 | - | 44 | WHEELER | ||
1969-70 | HEBRON | BOONE GROVE | HEBRON | 83 | - | 72 | BOONE GROVE | ||
1970-71 | HEBRON | KOUTS | HEBRON | 92 | - | 68 | BOONE GROVE | ||
1970-71 | HEBRON | MORGAN | MORGAN | 69 | - | 61 | MORGAN | ||
1970-71 | MORGAN | KOUTS | MORGAN | 72 | - | 54 | VALPO SC | ||
1970-71 | MORGAN | BOONE GROVE | MORGAN | 66 | - | 64 | 2ot | VALPO SC | |
1970-71 | MORGAN | WHEELER | MORGAN | 54 | - | 45 | MORGAN | ||
1970-71 | MORGAN | HEBRON | HEBRON | 59 | - | 57 | VALPO PCC | ||
1970-71 | HEBRON | BOONE GROVE | HEBRON | 72 | - | 66 | VALPO PCC | ||
1970-71 | HEBRON | WHEELER | HEBRON | 60 | - | 54 | VALPO PCC | ||
1970-71 | HEBRON | WHEELER | HEBRON | 49 | - | 42 | HEBRON | ||
1970-71 | HEBRON | BOONE GROVE | HEBRON | 72 | - | 63 | BOONE GROVE | ||
1971-72 | HEBRON | KOUTS | HEBRON | 77 | - | 70 | HEBRON | ||
1971-72 | HEBRON | MORGAN | MORGAN | 66 | - | 53 | MORGAN | ||
1971-72 | MORGAN | HEBRON | HEBRON | 76 | - | 63 | VALPO SC | ||
1971-72 | HEBRON | BOONE GROVE | HEBRON | 84 | - | 71 | VALPO SC | ||
1971-72 | HEBRON | WASHINGTON | HEBRON | 82 | - | 53 | HEBRON | ||
1971-72 | HEBRON | BOONE GROVE | HEBRON | 61 | - | 59 | VALPO PCC | ||
1971-72 | HEBRON | MORGAN | MORGAN | 55 | - | 51 | ot | VALPO PCC | |
1971-72 | MORGAN | WHEELER | WHEELER | 55 | - | 49 | VALPO PCC | ||
1971-72 | WHEELER | HEBRON | WHEELER | 65 | - | 62 | ot | WHEELER | |
1971-72 | WHEELER | WASHINGTON | WHEELER | 60 | - | 52 | WHEELER | ||
1971-72 | WHEELER | WASHINGTON | WASHINGTON | 69 | - | 66 | chesterton sect | ||
1972-73 | WASHINGTON | WHEELER | WHEELER | 72 | - | 53 | WHEELER | ||
1972-73 | WHEELER | HANOVER CENTRAL | WHEELER | 58 | - | 57 | WHEELER | ||
1972-73 | WHEELER | MORGAN | MORGAN | 60 | - | 54 | MORGAN | ||
1972-73 | MORGAN | HEBRON | HEBRON | 72 | - | 64 | MORGAN | ||
1972-73 | HEBRON | MORGAN | HEBRON | 74 | - | 69 | VALPO SC | ||
1972-73 | HEBRON | BOONE GROVE | HEBRON | 69 | - | 67 | ot | VALPO SC | |
1972-73 | HEBRON | WASHINGTON | HEBRON | 65 | - | 44 | WASHINGTON | ||
1972-73 | HEBRON | BOONE GROVE | BOONE GROVE | 68 | - | 51 | VALPO PCC | ||
1972-73 | BOONE GROVE | KOUTS | BOONE GROVE | 71 | - | 46 | VALPO PCC | ||
1972-73 | BOONE GROVE | HANOVER CENTRAL | BOONE GROVE | 67 | - | 42 | VALPO PCC | ||
1972-73 | BOONE GROVE | KOUTS | BOONE GROVE | 57 | - | 53 | BOONE GROVE | ||
1972-73 | BOONE GROVE | MORGAN | BOONE GROVE | 83 | - | 60 | MORGAN | ||
1972-73 | BOONE GROVE | HEBRON | BOONE GROVE | 72 | - | 51 | BOONE GROVE | ||
1973-74 | BOONE GROVE | WASHINGTON | BOONE GROVE | 87 | - | 55 | BOONE GROVE | ||
1973-74 | BOONE GROVE | KOUTS | KOUTS | 67 | - | 61 | VALPO SC | ||
1973-74 | KOUTS | HEBRON | HEBRON | 66 | - | 64 | VALPO SC | ||
1973-74 | HEBRON | WASHINGTON | HEBRON | 72 | - | 37 | HEBRON | ||
1973-74 | HEBRON | BOONE GROVE | HEBRON | 55 | - | 51 | VALPO PCC | ||
1973-74 | HEBRON | WASHINGTON | HEBRON | 68 | - | 50 | VALPO PCC | ||
1973-74 | HEBRON | MORGAN | MORGAN | 72 | - | 66 | VALPO PCC | ||
1973-74 | MORGAN | BOONE GROVE | MORGAN | 70 | - | 59 | BOONE GROVE | ||
1973-74 | MORGAN | WASHINGTON | MORGAN | 89 | - | 66 | WASHINGTON | ||
1973-74 | MORGAN | WASHINGTON | MORGAN | 69 | - | 60 | VALPO SECT | ||
1974-75 | MORGAN | WASHINGTON | MORGAN | 84 | - | 56 | WASHINGTON | ||
1974-75 | MORGAN | WHEELER | MORGAN | 65 | - | 53 | MORGAN | ||
1974-75 | MORGAN | HEBRON | MORGAN | 78 | - | 76 | HEBRON | ||
1974-75 | MORGAN | KOUTS | KOUTS | 68 | - | 61 | VALPO SC | ||
1974-75 | KOUTS | HEBRON | HEBRON | 83 | - | 59 | VALPO SC | ||
1974-75 | HEBRON | WASHINGTON | HEBRON | 99 | - | 46 | WASHINGTON | ||
1974-75 | HEBRON | MORGAN | MORGAN | 84 | - | 65 | VALPO PCC | ||
1974-75 | MORGAN | KOUTS | MORGAN | 78 | - | 67 | VALPO PCC | ||
1974-75 | MORGAN | BOONE GROVE | MORGAN | 76 | - | 64 | VALPO PCC | ||
1974-75 | MORGAN | WASHINGTON | MORGAN | 65 | - | 37 | MORGAN | ||
1974-75 | MORGAN | BOONE GROVE | MORGAN | 71 | - | 62 | MORGAN | ||
1974-75 | MORGAN | KOUTS | MORGAN | 89 | - | 77 | KOUTS | ||
1975-76 | MORGAN | WESTVILLE | MORGAN | 76 | - | 46 | WESTVILLE | ||
1975-76 | MORGAN | WHEELER | MORGAN | 74 | - | 54 | WHEELER | ||
1975-76 | MORGAN | HEBRON | MORGAN | 82 | - | 65 | MORGAN | ||
1975-76 | MORGAN | BOONE GROVE | BOONE GROVE | 69 | - | 61 | VALPO SC | ||
1975-76 | BOONE GROVE | HEBRON | HEBRON | 64 | - | 52 | VALPO SC | ||
1975-76 | HEBRON | WASHINGTON | HEBRON | 79 | - | 59 | HEBRON | ||
1975-76 | HEBRON | MORGAN | HEBRON | 68 | - | 67 | VALPO PCC | ||
1975-76 | HEBRON | BOONE GROVE | HEBRON | 72 | - | 66 | VALPO PCC | ||
1975-76 | HEBRON | LaCROSSE | HEBRON | 75 | - | 68 | VALPO PCC | ||
1975-76 | HEBRON | WHEELER | HEBRON | 66 | - | 35 | WHEELER | ||
1975-76 | HEBRON | BOONE GROVE | HEBRON | 63 | - | 55 | HEBRON | ||
1975-76 | HEBRON | WESTVILLE | HEBRON | 47 | - | 21 | HEBRON | ||
1976-77 | HEBRON | KOUTS | HEBRON | 68 | - | 52 | HEBRON | ||
1976-77 | HEBRON | HANOVER CENTRAL | HEBRON | 90 | - | 56 | HANOVER CENTRAL | ||
1976-77 | HEBRON | LaCROSSE | LaCROSSE | 70 | - | 68 | ot | HEBRON | |
1976-77 | LaCROSSE | WASHINGTON | LaCROSSE | 81 | - | 64 | WASHINGTON | ||
1976-77 | LaCROSSE | MORGAN | LaCROSSE | 75 | - | 74 | VALPO PCC | ||
1976-77 | LaCROSSE | WESTVILLE | LaCROSSE | 65 | - | 62 | VALPO PCC | ||
1976-77 | LaCROSSE | KOUTS | LaCROSSE | 70 | - | 64 | VALPO PCC | ||
1976-77 | LaCROSSE | BOONE GROVE | BOONE GROVE | 69 | - | 66 | VALPO PCC | ||
1976-77 | BOONE GROVE | HEBRON | BOONE GROVE | 62 | - | 58 | BOONE GROVE | ||
1976-77 | BOONE GROVE | MORGAN | BOONE GROVE | 79 | - | 69 | MORGAN | ||
1976-77 | BOONE GROVE | WESTVILLE | BOONE GROVE | 81 | - | 76 | WESTVILLE | ||
1976-77 | BOONE GROVE | KOUTS | BOONE GROVE | 83 | - | 69 | BOONE GROVE | ||
1977-78 | BOONE GROVE | LaCROSSE | BOONE GROVE | 68 | - | 43 | BOONE GROVE | ||
1977-78 | BOONE GROVE | WASHINGTON | BOONE GROVE | 59 | - | 48 | BOONE GROVE | ||
1977-78 | BOONE GROVE | KOUTS | KOUTS | 82 | - | 55 | VALPO SC | ||
1977-78 | KOUTS | MORGAN | MORGAN | 56 | - | 54 | VALPO SC | ||
1977-78 | MORGAN | HANOVER CENTRAL | HANOVER CENTRAL | 65 | - | 59 | MORGAN | ||
1977-78 | HANOVER CENTRAL | HEBRON | HEBRON | 67 | - | 56 | VALPO PCC | ||
1977-78 | HEBRON | KOUTS | HEBRON | 60 | - | 54 | VALPO PCC | ||
1977-78 | HEBRON | WESTVILLE | HEBRON | 60 | - | 47 | VALPO PCC | ||
1977-78 | HEBRON | WHEELER | HEBRON | 59 | - | 52 | WHEELER | ||
1977-78 | HEBRON | BOONE GROVE | HEBRON | 94 | - | 65 | HEBRON | ||
1977-78 | HEBRON | WESTVILLE | HEBRON | 56 | - | 47 | HEBRON | ||
1977-78 | HEBRON | KOUTS | HEBRON | 69 | - | 66 | KANKAKEE VALLEY SECT | ||
1978-79 | HEBRON | KOUTS | KOUTS | 72 | - | 66 | ot | HEBRON | |
1978-79 | KOUTS | WESTVILLE | WESTVILLE | 56 | - | 54 | WESTVILLE | ||
1978-79 | WESTVILLE | WHEELER | WESTVILLE | 93 | - | 63 | WESTVILLE | ||
1978-79 | WESTVILLE | WASHINGTON | WESTVILLE | 60 | - | 46 | VALPO PCC | ||
1978-79 | WESTVILLE | HEBRON | HEBRON | 60 | - | 57 | ot | VALPO PCC | |
1978-79 | HEBRON | BOONE GROVE | BOONE GROVE | 59 | - | 46 | VALPO PCC | ||
1978-79 | BOONE GROVE | KOUTS | BOONE GROVE | 56 | - | 47 | BOONE GROVE | ||
1978-79 | BOONE GROVE | MORGAN | BOONE GROVE | 83 | - | 55 | MORGAN | ||
1978-79 | BOONE GROVE | HEBRON | BOONE GROVE | 56 | - | 51 | BOONE GROVE | ||
1978-79 | BOONE GROVE | WESTVILLE | BOONE GROVE | 50 | - | 45 | WESTVILLE | ||
1978-79 | BOONE GROVE | MORGAN | BOONE GROVE | 67 | - | 54 | VALPO SECT |
pcc boys basketball hebron boys basketball