PORTER COUNTY CONFERENCE
BOYS BASKETBALL
VICTORY KEG
YEARLY RESULTS 1980's
YEAR | DEFENDER | CHALLENGER | WINNER | SCORE | PLAYED AT | ||||
1979-80 | BOONE GROVE | LaCROSSE | BOONE GROVE | 92 | - | 60 | BOONE GROVE | ||
1979-80 | BOONE GROVE | WASHINGTON | BOONE GROVE | 74 | - | 46 | BOONE GROVE | ||
1979-80 | BOONE GROVE | KOUTS | BOONE GROVE | 68 | - | 34 | KOUTS SOUTH CNTY | ||
1979-80 | BOONE GROVE | MORGAN | BOONE GROVE | 54 | - | 52 | 2ot | KOUTS SOUTH CNTY | |
1979-80 | BOONE GROVE | WHEELER | BOONE GROVE | 86 | - | 64 | WHEELER | ||
1979-80 | BOONE GROVE | HANOVER CENTRAL | BOONE GROVE | 85 | - | 38 | BOONE GROVE | ||
1979-80 | BOONE GROVE | LaCROSSE | BOONE GROVE | 98 | - | 51 | VALPO PCC | ||
1979-80 | BOONE GROVE | MORGAN | BOONE GROVE | 76 | - | 53 | VALPO PCC | ||
1979-80 | BOONE GROVE | WESTVILLE | BOONE GROVE | 60 | - | 49 | VALPO PCC | ||
1979-80 | BOONE GROVE | KOUTS | BOONE GROVE | 72 | - | 49 | KOUTS | ||
1979-80 | BOONE GROVE | MORGAN | BOONE GROVE | 73 | - | 51 | BOONE GROVE | ||
1979-80 | BOONE GROVE | HEBRON | HEBRON | 46 | - | 35 | HEBRON | ||
1979-80 | HEBRON | WESTVILLE | HEBRON | 68 | - | 63 | HEBRON | ||
1980-81 | HEBRON | KOUTS | HEBRON | 61 | - | 57 | HEBRON | ||
1980-81 | HEBRON | HANOVER CENTRAL | HEBRON | 72 | - | 52 | HANOVER CENTRAL | ||
1980-81 | HEBRON | LaCROSSE | HEBRON | 85 | - | 50 | HEBRON | ||
1980-81 | HEBRON | MORGAN | HEBRON | 86 | - | 64 | HEBRON | ||
1980-81 | HEBRON | MORGAN | HEBRON | 76 | - | 68 | BOONE GROVE SOUTH CNTY | ||
1980-81 | HEBRON | BOONE GROVE | HEBRON | 59 | - | 57 | BOONE GROVE SOUTH CNTY | ||
1980-81 | HEBRON | BOONE GROVE | BOONE GROVE | 80 | - | 76 | VALPO PCC | ||
1980-81 | BOONE GROVE | WESTVILLE | BOONE GROVE | 45 | - | 44 | VALPO PCC | ||
1980-81 | BOONE GROVE | KOUTS | KOUTS | 52 | - | 51 | VALPO PCC | ||
1980-81 | KOUTS | BOONE GROVE | BOONE GROVE | 48 | - | 46 | BOONE GROVE | ||
1980-81 | BOONE GROVE | HANOVER CENTRAL | BOONE GROVE | 70 | - | 54 | HANOVER CENTRAL | ||
1980-81 | BOONE GROVE | MORGAN | BOONE GROVE | 92 | - | 84 | MORGAN | ||
1980-81 | BOONE GROVE | HEBRON | BOONE GROVE | 68 | - | 62 | BOONE GROVE | ||
1980-81 | BOONE GROVE | WESTVILLE | BOONE GROVE | 67 | - | 59 | WESTVILLE | ||
1980-81 | BOONE GROVE | HEBRON | BOONE GROVE | 50 | - | 47 | KANKAKEE VALLEY SECT | ||
1981-82 | BOONE GROVE | LaCROSSE | BOONE GROVE | 82 | - | 69 | BOONE GROVE | ||
1981-82 | BOONE GROVE | WASHINGTON | BOONE GROVE | 72 | - | 55 | WASHINGTON | ||
1981-82 | BOONE GROVE | MORGAN | BOONE GROVE | 47 | - | 43 | HEBRON SOUTH CNTY | ||
1981-82 | BOONE GROVE | HEBRON | HEBRON | 72 | - | 67 | ot | HEBRON SOUTH CNTY | |
1981-82 | HEBRON | MORGAN | HEBRON | 32 | - | 30 | ot | MORGAN | |
1981-82 | HEBRON | WASHINGTON | HEBRON | 67 | - | 51 | VALPO PCC | ||
1981-82 | HEBRON | WHEELER | HEBRON | 59 | - | 56 | VALPO PCC | ||
1981-82 | HEBRON | MORGAN | HEBRON | 57 | - | 45 | VALPO PCC | ||
1981-82 | HEBRON | BOONE GROVE | HEBRON | 74 | - | 55 | VALPO PCC | ||
1981-82 | HEBRON | WHEELER | HEBRON | 54 | - | 53 | WHEELER | ||
1981-82 | HEBRON | WASHINGTON | HEBRON | 64 | - | 30 | HEBRON | ||
1981-82 | HEBRON | BOONE GROVE | HEBRON | 66 | - | 33 | HEBRON | ||
1981-82 | HEBRON | WESTVILLE | HEBRON | 81 | - | 49 | HEBRON | ||
1982-83 | HEBRON | KOUTS | HEBRON | 83 | - | 69 | HEBRON | ||
1982-83 | HEBRON | HANOVER CENTRAL | HEBRON | 63 | - | 60 | HANOVER CENTRAL | ||
1982-83 | HEBRON | LaCROSSE | LaCROSSE | 67 | - | 66 | HEBRON | ||
1982-83 | LaCROSSE | WHEELER | WHEELER | 69 | - | 48 | WHEELER | ||
1982-83 | WHEELER | HANOVER CENTRAL | WHEELER | 67 | - | 50 | WHEELER HOLIDAY TRNY | ||
1982-83 | WHEELER | WESTVILLE | WHEELER | 65 | - | 53 | WESTVILLE | ||
1982-83 | WHEELER | BOONE GROVE | BOONE GROVE | 52 | - | 50 | 2ot | BOONE GROVE | |
1982-83 | BOONE GROVE | HEBRON | BOONE GROVE | 71 | - | 61 | VALPO PCC | ||
1982-83 | BOONE GROVE | WHEELER | BOONE GROVE | 69 | - | 63 | VALPO PCC | ||
1982-83 | BOONE GROVE | WESTVILLE | BOONE GROVE | 73 | - | 57 | VALPO PCC | ||
1982-83 | BOONE GROVE | KOUTS | BOONE GROVE | 77 | - | 52 | BOONE GROVE | ||
1982-83 | BOONE GROVE | MORGAN | BOONE GROVE | 45 | - | 39 | MORGAN | ||
1982-83 | BOONE GROVE | HEBRON | BOONE GROVE | 69 | - | 59 | BOONE GROVE | ||
1982-83 | BOONE GROVE | WESTVILLE | BOONE GROVE | 66 | - | 57 | WESTVILLE | ||
1983-84 | BOONE GROVE | LaCROSSE | BOONE GROVE | 58 | - | 48 | BOONE GROVE | ||
1983-84 | BOONE GROVE | WASHINGTON | WASHINGTON | 55 | - | 54 | WASHINGTON | ||
1983-84 | WASHINGTON | LaCROSSE | WASHINGTON | 48 | - | 47 | LaCROSSE | ||
1983-84 | WASHINGTON | HANOVER CENTRAL | WASHINGTON | 49 | - | 44 | WHEELER HOLIDAY TRNY | ||
1983-84 | WASHINGTON | WHEELER | WASHINGTON | 58 | - | 56 | WHEELER HOLIDAY TRNY | ||
1983-84 | WASHINGTON | KOUTS | KOUTS | 78 | - | 58 | KOUTS | ||
1983-84 | KOUTS | HANOVER CENTRAL | HANOVER CENTRAL | 57 | - | 53 | VALPO PCC | ||
1983-84 | HANOVER CENTRAL | WESTVILLE | HANOVER CENTRAL | 60 | - | 45 | VALPO PCC | ||
1983-84 | HANOVER CENTRAL | WASHINGTON | HANOVER CENTRAL | 78 | - | 77 | 3ot | VALPO PCC | |
1983-84 | HANOVER CENTRAL | MORGAN | HANOVER CENTRAL | 53 | - | 47 | MORGAN | ||
1983-84 | HANOVER CENTRAL | LaCROSSE | HANOVER CENTRAL | 74 | - | 39 | LaCROSSE | ||
1983-84 | HANOVER CENTRAL | WASHINGTON | HANOVER CENTRAL | 63 | - | 55 | HANOVER CENTRAL | ||
1983-84 | HANOVER CENTRAL | KOUTS | HANOVER CENTRAL | 59 | - | 55 | KOUTS | ||
1984-85 | HANOVER CENTRAL | WHEELER | WHEELER | 75 | - | 58 | WHEELER | ||
1984-85 | WHEELER | MORGAN | WHEELER | 47 | - | 45 | MORGAN | ||
1984-85 | WHEELER | LaCROSSE | WHEELER | 78 | - | 36 | WHEELER | ||
1984-85 | WHEELER | WESTVILLE | WHEELER | 62 | - | 46 | WESTVILLE | ||
1984-85 | WHEELER | HANOVER CENTRAL | WHEELER | 63 | - | 51 | WHEELER HOLIDAY TRNY | ||
1984-85 | WHEELER | BOONE GROVE | WHEELER | 70 | - | 66 | BOONE GROVE | ||
1984-85 | WHEELER | WASHINGTON | WHEELER | 63 | - | 62 | VALPO PCC | ||
1984-85 | WHEELER | BOONE GROVE | BOONE GROVE | 58 | - | 55 | VALPO PCC | ||
1984-85 | BOONE GROVE | KOUTS | KOUTS | 65 | - | 55 | VALPO PCC | ||
1984-85 | KOUTS | BOONE GROVE | BOONE GROVE | 72 | - | 64 | BOONE GROVE | ||
1984-85 | BOONE GROVE | MORGAN | BOONE GROVE | 48 | - | 46 | MORGAN | ||
1984-85 | BOONE GROVE | HEBRON | BOONE GROVE | 62 | - | 58 | BOONE GROVE | ||
1984-85 | BOONE GROVE | WESTVILLE | BOONE GROVE | 70 | - | 45 | WESTVILLE | ||
1984-85 | BOONE GROVE | HANOVER CENTRAL | BOONE GROVE | 67 | - | 57 | KANKAKEE VALLEY SECT | ||
1985-86 | BOONE GROVE | LaCROSSE | BOONE GROVE | 60 | - | 59 | BOONE GROVE | ||
1985-86 | BOONE GROVE | WASHINGTON | BOONE GROVE | 54 | - | 47 | WASHINGTON | ||
1985-86 | BOONE GROVE | HEBRON | BOONE GROVE | 59 | - | 55 | HEBRON SOUTH CNTY | ||
1985-86 | BOONE GROVE | MORGAN | BOONE GROVE | 48 | - | 43 | HEBRON SOUTH CNTY | ||
1985-86 | BOONE GROVE | HANOVER CENTRAL | HANOVER CENTRAL | 69 | - | 63 | BOONE GROVE | ||
1985-86 | HANOVER CENTRAL | KOUTS | HANOVER CENTRAL | 88 | - | 55 | VALPO PCC | ||
1985-86 | HANOVER CENTRAL | WESTVILLE | HANOVER CENTRAL | 77 | - | 65 | VALPO PCC | ||
1985-86 | HANOVER CENTRAL | WHEELER | HANOVER CENTRAL | 79 | - | 69 | VALPO PCC | ||
1985-86 | HANOVER CENTRAL | HEBRON | HEBRON | 76 | - | 69 | VALPO PCC | ||
1985-86 | HEBRON | WHEELER | HEBRON | 77 | - | 70 | ot | WHEELER | |
1985-86 | HEBRON | WASHINGTON | HEBRON | 86 | - | 69 | HEBRON | ||
1985-86 | HEBRON | BOONE GROVE | HEBRON | 77 | - | 56 | HEBRON | ||
1985-86 | HEBRON | WESTVILLE | HEBRON | 109 | - | 67 | HEBRON | ||
1985-86 | HEBRON | HANOVER CENTRAL | HANOVER CENTRAL | 77 | - | 57 | KANKAKEE VALLEY SECT | ||
1986-87 | HANOVER CENTRAL | WHEELER | WHEELER | 2 | - | 0 | WHEELER | ||
1986-87 | WHEELER | MORGAN | MORGAN | 59 | - | 50 | MORGAN | ||
1986-87 | MORGAN | HEBRON | MORGAN | 76 | - | 68 | HEBRON | ||
1986-87 | MORGAN | BOONE GROVE | MORGAN | 56 | - | 44 | KOUTS SOUTH COUNTY | ||
1986-87 | MORGAN | KOUTS | MORGAN | 70 | - | 60 | KOUTS SOUTH COUNTY | ||
1986-87 | MORGAN | LaCROSSE | MORGAN | 80 | - | 49 | LaCROSSE | ||
1986-87 | MORGAN | LaCROSSE | MORGAN | 68 | - | 54 | VALPO PCC | ||
1986-87 | MORGAN | BOONE GROVE | BOONE GROVE | 53 | - | 48 | VALPO PCC | ||
1986-87 | BOONE GROVE | HANOVER CENTRAL | HANOVER CENTRAL | 58 | - | 54 | VALPO PCC | ||
1986-87 | HANOVER CENTRAL | MORGAN | MORGAN | 70 | - | 58 | HANOVER CENTRAL | ||
1986-87 | MORGAN | BOONE GROVE | MORGAN | 90 | - | 58 | MORGAN | ||
1986-87 | MORGAN | KOUTS | MORGAN | 75 | - | 57 | KOUTS | ||
1986-87 | MORGAN | WASHINGTON | MORGAN | 79 | - | 49 | MORGAN | ||
1987-88 | MORGAN | WESTVILLE | MORGAN | 87 | - | 55 | WESTVILLE | ||
1987-88 | MORGAN | WHEELER | MORGAN | 80 | - | 67 | WHEELER | ||
1987-88 | MORGAN | HEBRON | MORGAN | 88 | - | 73 | MORGAN | ||
1987-88 | MORGAN | KOUTS | MORGAN | 65 | - | 59 | KOUTS SOUTH COUNTY | ||
1987-88 | MORGAN | HEBRON | MORGAN | 61 | - | 56 | KOUTS SOUTH COUNTY | ||
1987-88 | MORGAN | LaCROSSE | MORGAN | 74 | - | 68 | MORGAN | ||
1987-88 | MORGAN | HANOVER CENTRAL | MORGAN | 83 | - | 68 | VALPO PCC | ||
1987-88 | MORGAN | HEBRON | MORGAN | 75 | - | 64 | VALPO PCC | ||
1987-88 | MORGAN | LaCROSSE | MORGAN | 68 | - | 55 | VALPO PCC | ||
1987-88 | MORGAN | HANOVER CENTRAL | MORGAN | 77 | - | 73 | MORGAN | ||
1987-88 | MORGAN | BOONE GROVE | MORGAN | 72 | - | 37 | BOONE GROVE | ||
1987-88 | MORGAN | KOUTS | MORGAN | 74 | - | 62 | MORGAN | ||
1987-88 | MORGAN | WASHINGTON | MORGAN | 57 | - | 42 | WASHINGTON | ||
1987-88 | MORGAN | WHEELER | MORGAN | 84 | - | 53 | VALPO SECT | ||
1988-89 | MORGAN | WESTVILLE | MORGAN | 62 | - | 59 | MORGAN | ||
1988-89 | MORGAN | WHEELER | MORGAN | 62 | - | 35 | MORGAN | ||
1988-89 | MORGAN | HEBRON | HEBRON | 72 | - | 54 | HEBRON | ||
1988-89 | HEBRON | KOUTS | HEBRON | 60 | - | 52 | BOONE GROVE SOUTH CNTY | ||
1988-89 | HEBRON | MORGAN | MORGAN | 65 | - | 55 | BOONE GROVE SOUTH CNTY | ||
1988-89 | MORGAN | LaCROSSE | LaCROSSE | 65 | - | 46 | LaCROSSE | ||
1988-89 | LaCROSSE | BOONE GROVE | LaCROSSE | 63 | - | 53 | VALPO PCC | ||
1988-89 | LaCROSSE | WESTVILLE | LaCROSSE | 69 | - | 55 | VALPO PCC | ||
1988-89 | LaCROSSE | WASHINGTON | LaCROSSE | 51 | - | 45 | VALPO PCC | ||
1988-89 | LaCROSSE | HEBRON | LaCROSSE | 84 | - | 79 | VALPO PCC | ||
1988-89 | LaCROSSE | HANOVER CENTRAL | HANOVER CENTRAL | 93 | - | 88 | HANOVER CENTRAL | ||
1988-89 | HANOVER CENTRAL | KOUTS | KOUTS | 67 | - | 63 | KOUTS | ||
1988-89 | KOUTS | LaCROSSE | LaCROSSE | 79 | - | 58 | LaCROSSE |
pcc boys basketball hebron boys basketball