PORTER COUNTY CONFERENCE
BOYS BASKETBALL
VICTORY KEG
YEARLY RESULTS 1990's
YEAR | DEFENDER | CHALLENGER | WINNER | SCORE | PLAYED AT | ||||
1989-90 | LaCROSSE | BOONE GROVE | LaCROSSE | 92 | - | 81 | BOONE GROVE | ||
1989-90 | LaCROSSE | HEBRON | HEBRON | 86 | - | 74 | LaCROSSE | ||
1989-90 | HEBRON | MORGAN | HEBRON | 58 | - | 29 | MORGAN | ||
1989-90 | HEBRON | KOUTS | HEBRON | 73 | - | 67 | HEBRON SOUTH CNTY | ||
1989-90 | HEBRON | BOONE GROVE | HEBRON | 104 | - | 50 | HEBRON SOUTH CNTY | ||
1989-90 | HEBRON | WHEELER | HEBRON | 77 | - | 34 | VALPO PCC | ||
1989-90 | HEBRON | WESTVILLE | HEBRON | 93 | - | 52 | VALPO PCC | ||
1989-90 | HEBRON | KOUTS | HEBRON | 88 | - | 70 | VALPO PCC | ||
1989-90 | HEBRON | WHEELER | HEBRON | 83 | - | 39 | WHEELER | ||
1989-90 | HEBRON | WASHINGTON | HEBRON | 77 | - | 48 | WASHINGTON | ||
1989-90 | HEBRON | BOONE GROVE | HEBRON | 96 | - | 45 | HEBRON | ||
1989-90 | HEBRON | WESTVILLE | HEBRON | 92 | - | 45 | HEBRON | ||
1989-90 | HEBRON | KOUTS | HEBRON | 92 | - | 72 | KANKAKEE VALLEY SECT | ||
1990-91 | HEBRON | KOUTS | KOUTS | 72 | - | 59 | HEBRON | ||
1990-91 | KOUTS | WESTVILLE | KOUTS | 108 | - | 63 | KOUTS | ||
1990-91 | KOUTS | BOONE GROVE | BOONE GROVE | 69 | - | 67 | KOUTS SOUTH COUNTY | ||
1990-91 | BOONE GROVE | HEBRON | BOONE GROVE | 73 | - | 70 | KOUTS SOUTH COUNTY | ||
1990-91 | BOONE GROVE | HANOVER CENTRAL | BOONE GROVE | 69 | - | 67 | HANOVER CENTRAL | ||
1990-91 | BOONE GROVE | WHEELER | BOONE GROVE | 61 | - | 58 | ot | BOONE GROVE | |
1990-91 | BOONE GROVE | LaCROSSE | LaCROSSE | 68 | - | 48 | VALPO PCC | ||
1990-91 | LaCROSSE | KOUTS | KOUTS | 64 | - | 55 | VALPO PCC | ||
1990-91 | KOUTS | MORGAN | KOUTS | 83 | - | 54 | VALPO PCC | ||
1990-91 | KOUTS | BOONE GROVE | KOUTS | 70 | - | 57 | BOONE GROVE | ||
1990-91 | KOUTS | WHEELER | KOUTS | 55 | - | 38 | WHEELER | ||
1990-91 | KOUTS | MORGAN | MORGAN | 62 | - | 58 | KOUTS | ||
1990-91 | MORGAN | WASHINGTON | MORGAN | 85 | - | 39 | MORGAN | ||
1991-92 | MORGAN | WESTVILLE | WESTVILLE | 60 | - | 59 | WESTVILLE | ||
1991-92 | WESTVILLE | KOUTS | KOUTS | 84 | - | 61 | WESTVILLE | ||
1991-92 | KOUTS | BOONE GROVE | KOUTS | 57 | - | 55 | MORGAN SOUTH CNTY | ||
1991-92 | KOUTS | MORGAN | KOUTS | 75 | - | 60 | MORGAN SOUTH CNTY | ||
1991-92 | KOUTS | WASHINGTON | KOUTS | 70 | - | 46 | KOUTS | ||
1991-92 | KOUTS | BOONE GROVE | BOONE GROVE | 56 | - | 46 | VALPO PCC | ||
1991-92 | BOONE GROVE | WHEELER | WHEELER | 61 | - | 52 | VALPO PCC | ||
1991-92 | WHEELER | LaCROSSE | WHEELER | 58 | - | 36 | VALPO PCC | ||
1991-92 | WHEELER | HEBRON | HEBRON | 43 | - | 41 | VALPO PCC | ||
1991-92 | HEBRON | WHEELER | WHEELER | 62 | - | 32 | WHEELER | ||
1991-92 | WHEELER | KOUTS | KOUTS | 76 | - | 64 | KOUTS | ||
1991-92 | KOUTS | MORGAN | KOUTS | 64 | - | 50 | MORGAN | ||
1991-92 | KOUTS | HANOVER CENTRAL | HANOVER CENTRAL | 97 | - | 93 | 3ot | HANOVER CENTRAL | |
1992-93 | HANOVER CENTRAL | HEBRON | HEBRON | 73 | - | 53 | HANOVER CENTRAL | ||
1992-93 | HEBRON | LaCROSSE | LaCROSSE | 70 | - | 52 | HEBRON | ||
1992-93 | LaCROSSE | WHEELER | LaCROSSE | 48 | - | 42 | ot | WHEELER | |
1992-93 | LaCROSSE | WASHINGTON | LaCROSSE | 54 | - | 51 | WASHINGTON | ||
1992-93 | LaCROSSE | MORGAN | LaCROSSE | 63 | - | 55 | LaCROSSE | ||
1992-93 | LaCROSSE | WHEELER | LaCROSSE | 53 | - | 48 | VALPO PCC | ||
1992-93 | LaCROSSE | KOUTS | LaCROSSE | 67 | - | 63 | ot | VALPO PCC | |
1992-93 | LaCROSSE | HEBRON | HEBRON | 61 | - | 55 | VALPO PCC | ||
1992-93 | HEBRON | WHEELER | HEBRON | 51 | - | 45 | HEBRON | ||
1992-93 | HEBRON | WASHINGTON | HEBRON | 84 | - | 79 | HEBRON | ||
1992-93 | HEBRON | BOONE GROVE | HEBRON | 93 | - | 88 | BOONE GROVE | ||
1992-93 | HEBRON | WESTVILLE | HEBRON | 67 | - | 63 | WESTVILLE | ||
1992-93 | HEBRON | KOUTS | HEBRON | 79 | - | 58 | KANKAKEE VALLEY SECT | ||
1992-93 | HEBRON | BOONE GROVE | HEBRON | 92 | - | 81 | KANKAKEE VALLEY SECT | ||
1993-94 | HEBRON | KOUTS | HEBRON | 82 | - | 68 | KOUTS | ||
1993-94 | HEBRON | HANOVER CENTRAL | HEBRON | 67 | - | 51 | HEBRON | ||
1993-94 | HEBRON | LaCROSSE | HEBRON | 88 | - | 51 | LaCROSSE | ||
1993-94 | HEBRON | MORGAN | HEBRON | 81 | - | 40 | MORGAN | ||
1993-94 | HEBRON | KOUTS | HEBRON | 96 | - | 73 | HEBRON SOUTH CNTY | ||
1993-94 | HEBRON | MORGAN | HEBRON | 95 | - | 46 | HEBRON SOUTH CNTY | ||
1993-94 | HEBRON | HANOVER CENTRAL | HEBRON | 84 | - | 68 | VALPO PCC | ||
1993-94 | HEBRON | WASHINGTON | HEBRON | 71 | - | 54 | VALPO PCC | ||
1993-94 | HEBRON | WHEELER | HEBRON | 62 | - | 41 | VALPO PCC | ||
1993-94 | HEBRON | WHEELER | HEBRON | 64 | - | 50 | WHEELER | ||
1993-94 | HEBRON | WASHINGTON | HEBRON | 82 | - | 63 | WASHINGTON | ||
1993-94 | HEBRON | BOONE GROVE | HEBRON | 114 | - | 80 | HEBRON | ||
1993-94 | HEBRON | WESTVILLE | HEBRON | 103 | - | 51 | HEBRON | ||
1993-94 | HEBRON | KOUTS | HEBRON | 76 | - | 51 | KANKAKEE VALLEY SECT | ||
1994-95 | HEBRON | KOUTS | KOUTS | 82 | - | 78 | ot | HEBRON | |
1994-95 | KOUTS | WESTVILLE | KOUTS | 74 | - | 52 | KOUTS | ||
1994-95 | KOUTS | MORGAN | KOUTS | 65 | - | 57 | KOUTS SOUTH COUNTY | ||
1994-95 | KOUTS | HEBRON | KOUTS | 82 | - | 71 | KOUTS SOUTH COUNTY | ||
1994-95 | KOUTS | WASHINGTON | KOUTS | 60 | - | 53 | WASHINGTON | ||
1994-95 | KOUTS | MORGAN | KOUTS | 73 | - | 53 | VALPO PCC | ||
1994-95 | KOUTS | HEBRON | KOUTS | 71 | - | 61 | VALPO PCC | ||
1994-95 | KOUTS | WHEELER | KOUTS | 52 | - | 47 | VALPO PCC | ||
1994-95 | KOUTS | BOONE GROVE | KOUTS | 56 | - | 54 | BOONE GROVE | ||
1994-95 | KOUTS | WHEELER | WHEELER | 76 | - | 73 | WHEELER | ||
1994-95 | WHEELER | WASHINGTON | WASHINGTON | 69 | - | 46 | WASHINGTON | ||
1994-95 | WASHINGTON | MORGAN | MORGAN | 51 | - | 45 | MORGAN | ||
1995-96 | MORGAN | WESTVILLE | MORGAN | 56 | - | 49 | WESTVILLE | ||
1995-96 | MORGAN | WHEELER | MORGAN | 47 | - | 39 | WHEELER | ||
1995-96 | MORGAN | HEBRON | MORGAN | 79 | - | 51 | MORGAN | ||
1995-96 | MORGAN | HEBRON | MORGAN | 80 | - | 66 | BOONE GROVE SOUTH CNTY | ||
1995-96 | MORGAN | BOONE GROVE | MORGAN | 61 | - | 49 | BOONE GROVE SOUTH CNTY | ||
1995-96 | MORGAN | LaCROSSE | MORGAN | 74 | - | 65 | MORGAN | ||
1995-96 | MORGAN | HANOVER CENTRAL | MORGAN | 72 | - | 65 | VALPO PCC | ||
1995-96 | MORGAN | BOONE GROVE | BOONE GROVE | 66 | - | 51 | VALPO PCC | ||
1995-96 | BOONE GROVE | KOUTS | KOUTS | 70 | - | 64 | VALPO PCC | ||
1995-96 | KOUTS | BOONE GROVE | BOONE GROVE | 77 | - | 69 | KOUTS | ||
1995-96 | BOONE GROVE | MORGAN | BOONE GROVE | 63 | - | 40 | BOONE GROVE | ||
1995-96 | BOONE GROVE | HEBRON | BOONE GROVE | 63 | - | 52 | HEBRON | ||
1995-96 | BOONE GROVE | WESTVILLE | BOONE GROVE | 85 | - | 56 | BOONE GROVE | ||
1995-96 | BOONE GROVE | HEBRON | BOONE GROVE | 65 | - | 30 | KANKAKEE VALLEY SECT | ||
1996-97 | BOONE GROVE | LaCROSSE | LaCROSSE | 66 | - | 64 | LaCROSSE | ||
1996-97 | LaCROSSE | HEBRON | LaCROSSE | 75 | - | 50 | HEBRON | ||
1996-97 | LaCROSSE | WHEELER | WHEELER | 56 | - | 44 | WHEELER | ||
1996-97 | WHEELER | HANOVER CENTRAL | HANOVER CENTRAL | 66 | - | 49 | WHEELER | ||
1996-97 | HANOVER CENTRAL | BOONE GROVE | BOONE GROVE | 80 | - | 78 | ot | HANOVER CENTRAL | |
1996-97 | BOONE GROVE | WHEELER | BOONE GROVE | 56 | - | 43 | BOONE GROVE | ||
1996-97 | BOONE GROVE | KOUTS | BOONE GROVE | 72 | - | 56 | VALPO PCC | ||
1996-97 | BOONE GROVE | HANOVER CENTRAL | BOONE GROVE | 70 | - | 52 | VALPO PCC | ||
1996-97 | BOONE GROVE | WHEELER | BOONE GROVE | 70 | - | 45 | VALPO PCC | ||
1996-97 | BOONE GROVE | KOUTS | BOONE GROVE | 69 | - | 60 | BOONE GROVE | ||
1996-97 | BOONE GROVE | MORGAN | BOONE GROVE | 71 | - | 60 | MORGAN | ||
1996-97 | BOONE GROVE | HEBRON | BOONE GROVE | 76 | - | 46 | BOONE GROVE | ||
1996-97 | BOONE GROVE | WESTVILLE | BOONE GROVE | 73 | - | 42 | WESTVILLE | ||
1996-97 | BOONE GROVE | KOUTS | BOONE GROVE | 64 | - | 46 | KANKAKEE VALLEY SECT | ||
1997-98 | BOONE GROVE | LaCROSSE | LaCROSSE | 61 | - | 54 | BOONE GROVE | ||
1997-98 | LaCROSSE | HEBRON | LaCROSSE | 59 | - | 48 | LaCROSSE | ||
1997-98 | LaCROSSE | WHEELER | LaCROSSE | 58 | - | 50 | LaCROSSE | ||
1997-98 | LaCROSSE | WASHINGTON | LaCROSSE | 63 | - | 54 | LaCROSSE | ||
1997-98 | LaCROSSE | MORGAN | MORGAN | 69 | - | 50 | MORGAN | ||
1997-98 | MORGAN | WESTVILLE | MORGAN | 93 | - | 58 | WESTVILLE PCC | ||
1997-98 | MORGAN | BOONE GROVE | BOONE GROVE | 65 | - | 52 | BOONE GROVE PCC | ||
1997-98 | BOONE GROVE | LaCROSSE | LaCROSSE | 62 | - | 61 | BOONE GROVE PCC | ||
1997-98 | LaCROSSE | HANOVER CENTRAL | LaCROSSE | 62 | - | 58 | LaCROSSE | ||
1997-98 | LaCROSSE | WESTVILLE | LaCROSSE | 78 | - | 67 | MID WINTER CLASSIC | ||
1997-98 | LaCROSSE | WESTVILLE | LaCROSSE | 76 | - | 54 | WESTVILLE | ||
1997-98 | LaCROSSE | KOUTS | KOUTS | 69 | - | 62 | KOUTS | ||
1997-98 | KOUTS | MORGAN | KOUTS | 72 | - | 55 | 1A SECTIONAL HEBRON | ||
1997-98 | KOUTS | LaCROSSE | KOUTS | 78 | - | 68 | 1A SECTIONAL HEBRON | ||
1998-99 | KOUTS | HEBRON | KOUTS | 84 | - | 64 | HEBRON | ||
1998-99 | KOUTS | MORGAN | KOUTS | 64 | - | 54 | KOUTS SOUTH COUNTY | ||
1998-99 | KOUTS | HEBRON | KOUTS | 86 | - | 75 | KOUTS SOUTH COUNTY | ||
1998-99 | KOUTS | WASHINGTON | KOUTS | 71 | - | 67 | WASHINGTON | ||
1998-99 | KOUTS | HANOVER CENTRAL | HANOVER CENTRAL | 54 | - | 52 | KOUTS PCC | ||
1998-99 | HANOVER CENTRAL | MORGAN | HANOVER CENTRAL | 47 | - | 41 | BOONE GROVE PCC | ||
1998-99 | HANOVER CENTRAL | WHEELER | WHEELER | 54 | - | 42 | BOONE GROVE PCC | ||
1998-99 | WHEELER | HEBRON | WHEELER | 82 | - | 65 | HEBRON | ||
1998-99 | WHEELER | KOUTS | WHEELER | 72 | - | 67 | WHEELER | ||
1998-99 | WHEELER | HANOVER CENTRAL | HANOVER CENTRAL | 51 | - | 50 | WHEELER | ||
1998-99 | HANOVER CENTRAL | KOUTS | KOUTS | 70 | - | 64 | KOUTS | ||
1998-99 | KOUTS | LaCROSSE | LaCROSSE | 53 | - | 50 | LaCROSSE | ||
1998-99 | LaCROSSE | MORGAN | MORGAN | 58 | - | 52 | 1A SECTIONAL KOUTS |
pcc boys basketball hebron boys basketball