PORTER COUNTY CONFERENCE
BOYS BASKETBALL
VICTORY KEG
COACHING RECORDS
KEG GAMES COACHED | ||
123 | MARTY GAFF | KOUTS |
115 | MATT McKAY | BG |
97 | MATT BUSH | MOR |
89 | JOHN HINKEY | BG |
57 | DENNIS FOSTER | HEB |
53 | EARL GRIEGER | BG |
53 | KEVIN DUZAN | WASH/K |
50 | BILL BERGER | LaC |
47 | MIKE LORD | HEB |
42 | JOHN STEINHILBER | SC/HEB |
39 | MIKE DeFRIES | HEB |
KEG GAME TOTAL WINS | ||
70 | MATT McKAY | BG |
68 | MARTY GAFF | KOUTS |
61 | JOHN HINKEY | BG |
55 | MATT BUSH | MOR |
37 | EARL GRIEGER | BG |
37 | DENNIS FOSTER | HEB |
33 | MIKE LORD | HEB |
33 | KEVIN DUZAN | WASH/K |
29 | DON BROUGHTON | HEB |
26 | BILL BERGER | LaC |
24 | JOHN STEINHILBER | SC/HEB |
KEG GAME TOTAL WIN PCT (min 10 games) | ||
0.879 | DON BROUGHTON | HEB |
0.800 | GARY DeSMET | HEB |
0.783 | NATE MROZINSKI | WESTV |
0.727 | MIKE BROUGHTON | HEB |
0.702 | MIKE LORD | HEB |
0.700 | DUSTIN NELSON | MOR |
0.698 | EARL GRIEGER | BG |
0.696 | COLIN McCARTT | MOR |
0.685 | JOHN HINKEY | BG |
0.667 | RANDY STELTER | WHEEL |
0.650 | TERRY STRAWBRIDGE | HC |
0.623 | KEVIN DUZAN | WASH/K |
0.609 | MATT McKAY | BG |
KEG DEFENDER WINS | ||
50 | JOHN HINKEY | BG |
50 | MATT McKAY | BG |
47 | MARTY GAFF | KOUTS |
45 | MATT BUSH | MOR |
32 | DENNIS FOSTER | HEB |
29 | EARL GRIEGER | BG |
28 | KEVIN DUZAN | WASH/K |
26 | DON BROUGHTON | HEB |
26 | MIKE LORD | HEB |
17 | CURT CASBON | BG |
17 | BILL BERGER | LaC |
17 | JOHN STEINHILBER | SC/HEB |
KEG DEFENDER WIN PCT (min 10 games) | ||
0.917 | GEORGE MILLER | HEB |
0.917 | GARY DeSMET | HEB |
0.897 | DON BROUGHTON | HEB |
0.882 | PAUL SCHROEDER | WASH/HEB |
0.848 | KEVIN DUZAN | WASH/K |
0.865 | DENNIS FOSTER | HEB |
0.850 | CURT CASBON | BG |
0.833 | ROBERT GRAY | KOUTS |
0.824 | NATE MROZINSKI | WESTV |
0.820 | JOHN HINKEY | BG |
0.818 | MATT BUSH | MOR |
0.800 | STEVE LEONARD | LaC |
0.800 | COLIN McCARTT | MOR |
KEG CHALLENGER WINS | ||
21 | MARTY GAFF | KOUTS |
20 | MATT McKAY | BG |
11 | JOHN HINKEY | BG |
10 | MATT BUSH | MOR |
9 | BILL BERGER | LaC |
8 | EARL GRIEGER | BG |
8 | MIKE DeFRIES | HEB |
7 | MIKE LORD | HEB |
7 | JOHN STEINHILBER | SC/HEB |
5 | DENNIS FOSTER | HEB |
5 | SCOTT BOWERSOCK | WASH |
5 | ERIC BRADEN | MOR |
5 | KEVIN DUZAN | WASH/K |
KEG CHALLENGER WIN PCT (min 10 gms) | ||
0.538 | MIKE LORD | HEB |
0.500 | MIKE DeFRIES | HEB |
0.500 | EARL GRIEGER | BG |
0.444 | MATT McKAY | BG |
0.417 | ERIC BRADEN | MOR |
0.393 | JOHN HINKEY | BG |
0.389 | JOHN STEINHILBER | SC/HEB |
0.375 | BILL BERGER | LaC |
0.375 | MARTY GAFF | KOUTS |
pcc boys basketball hebron boys basketball