PORTER COUNTY CONFERENCE

BOYS BASKETBALL

VICTORY KEG

COACHING TOTALS

total DEFENDER CHALLENGER
BOONE GROVE games HOME NEUTRAL AWAY TOTAL HOME NEUTRAL AWAY TOTAL OVERALL
EARL GRIEGER 53 6 - 1 14 - 4 9 - 3 29 - 8 0.784 2 - 0 4 - 7 2 - 1 8 - 8 0.500 37 - 16 0.698
CURT CASBON 36 9 - 0 5 - 2 3 - 1 17 - 3 0.850 0 - 3 3 - 9 0 - 1 3 - 13 0.188 20 - 16 0.556
JOHN HINKEY 89 18 - 1 14 - 7 18 - 3 50 - 11 0.820 3 - 5 7 - 5 1 - 7 11 - 17 0.393 61 - 28 0.685
MATT McKAY 115 25 - 10 10 - 5 15 - 5 50 - 20 0.714 12 - 13 3 - 6 5 - 6 20 - 25 0.444 70 - 45 0.609
BRYAN HILL 0 0 - 0 0 - 0 0 - 0 0 - 0   0 - 0 0 - 0 0 - 0 0 - 0   0 - 0  
DEAN HILL 4 0 - 0 0 - 0 0 - 0 0 - 0   0 - 1 0 - 0 0 - 3 0 - 4 0.000 0 - 4 0.000
TOTAL 297 58 - 12 43 - 18 45 - 12 146 - 42 0.777 17 - 22 17 - 27 8 - 18 42 - 67 0.385 188 - 109 0.633
             
       
total DEFENDER CHALLENGER
HANOVER CENTRAL games HOME NEUTRAL AWAY TOTAL HOME NEUTRAL AWAY TOTAL OVERALL
JIM NICHOLAS 2 0 - 0 0 - 0 0 - 0 0 - 0   0 - 0 0 - 1 0 - 1 0 - 2 0.000 0 - 2 0.000
FRED PERRY 0 0 - 0 0 - 0 0 - 0 0 - 0   0 - 0 0 - 0 0 - 0 0 - 0   0 - 0  
RON ROLLER 3 0 - 0 0 - 1 0 - 0 0 - 1 0.000 0 - 1 0 - 0 1 - 0 1 - 1 0.500 1 - 2 0.333
BRUCE FARLEY 5 0 - 0 0 - 0 0 - 0 0 - 0   0 - 3 0 - 0 0 - 2 0 - 5 0.000 0 - 5 0.000
TERRY STRAWBRIDGE 20 1 - 1 5 - 1 3 - 2 9 - 4 0.692 0 - 0 3 - 2 1 - 1 4 - 3 0.571 13 - 7 0.650
STEVE FOULDS 7 0 - 1 0 - 0 0 - 1 0 - 2 0.000 2 - 1 0 - 1 0 - 1 2 - 3 0.400 2 - 5 0.286
LARRY GOVERT 12 0 - 1 1 - 1 0 - 1 1 - 3 0.250 0 - 0 0 - 3 3 - 2 3 - 5 0.375 4 - 8 0.333
BILL OCIEPKA 4 0 - 0 0 - 0 0 - 0 0 - 0   0 - 1 0 - 0 0 - 3 0 - 4 0.000 0 - 4 0.000
DAVE URAN 14 2 - 0 0 - 1 1 - 1 3 - 2 0.600 2 - 3 0 - 2 0 - 2 2 - 7 0.222 5 - 9 0.357
ROD BOLLENBACHER 8 0 - 0 1 - 0 0 - 1 1 - 1 0.500 0 - 2 1 - 1 0 - 2 1 - 5 0.167 2 - 6 0.250
BRYON CLOUSE 4 2 - 0 0 - 0 0 - 1 2 - 1 0.667 0 - 0 1 - 0 0 - 0 1 - 0 1.000 3 - 1 0.750
TOTAL 79 5 - 3 7 - 4 4 - 7 16 - 14 0.533 4 - 11 5 - 10 5 - 14 14 - 35 0.286 30 - 49 0.380
             
total DEFENDER CHALLENGER
HEBRON games HOME NEUTRAL AWAY TOTAL HOME NEUTRAL AWAY TOTAL OVERALL
GEORGE MILLER 21 2 - 1 7 - 0 2 - 0 11 - 1 0.917 0 - 2 1 - 4 1 - 1 2 - 7 0.222 13 - 8 0.619
DON BROUGHTON 33 7 - 0 16 - 2 3 - 1 26 - 3 0.897 1 - 0 1 - 1 1 - 0 3 - 1 0.750 29 - 4 0.879
MICHAEL CAVANAUGH 13 3 - 0 2 - 3 1 - 0 6 - 3 0.667 0 - 1 2 - 1 0 - 0 2 - 2 0.500 8 - 5 0.615
PAUL SCHROEDER 20 3 - 0 8 - 1 4 - 1 15 - 2 0.882 0 - 0 3 - 0 0 - 0 3 - 0 1.000 18 - 2 0.900
MIKE LORD 47 9 - 2 12 - 5 5 - 1 26 - 8 0.765 0 - 1 6 - 0 1 - 5 7 - 6 0.538 33 - 14 0.702
MIKE BROUGHTON 11 4 - 0 1 - 1 2 - 0 7 - 1 0.875 1 - 0 0 - 1 0 - 1 1 - 2 0.333 8 - 3 0.727
GARY DeSMET 15 4 - 1 4 - 0 3 - 0 11 - 1 0.917 1 - 0 0 - 1 0 - 1 1 - 2 0.333 12 - 3 0.800
KEVIN LEISING 8 3 - 0 0 - 1 1 - 0 4 - 1 0.800 0 - 1 1 - 0 0 - 1 1 - 2 0.333 5 - 3 0.625
DENNIS FOSTER 57 11 - 3 11 - 1 10 - 1 32 - 5 0.865 1 - 3 2 - 7 2 - 5 5 - 15 0.250 37 - 20 0.649
MIKE DeFRIES 39 7 - 1 3 - 2 5 - 5 15 - 8 0.652 2 - 3 3 - 1 3 - 4 8 - 8 0.500 23 - 16 0.590
BRENDA DROOK 3 0 - 0 0 - 0 0 - 0 0 - 0   0 - 2 0 - 0 0 - 1 0 - 3 0.000 0 - 3 0.000
JOHN STEINHILBER 19 6 - 2 1 - 0 1 - 1 8 - 3 0.727 2 - 2 1 - 1 0 - 2 3 - 5 0.375 11 - 8 0.579
MIKE GRENNES 17 1 - 0 1 - 1 2 - 1 4 - 2 0.667 1 - 2 1 - 2 1 - 4 3 - 8 0.273 7 - 10 0.412
TOTAL 303 60 - 10 66 - 17 39 - 11 165 - 38 0.813 9 - 17 21 - 19 9 - 25 39 - 61 0.390 204 - 99 0.673
             
total DEFENDER CHALLENGER
JACKSON TWP games HOME NEUTRAL AWAY TOTAL HOME NEUTRAL AWAY TOTAL OVERALL
CHUCK KENNEDY 0 0 - 0 0 - 0 0 - 0 0 - 0   0 - 0 0 - 0 0 - 0 0 - 0   0 - 0  
LEON ADNSON 15 2 - 0 0 - 1 1 - 1 3 - 2 0.600 0 - 0 2 - 5 0 - 3 2 - 8 0.200 5 - 10 0.333
CAL REHLANDER 6 0 - 0 0 - 1 0 - 0 0 - 1 0.000 0 - 0 1 - 2 0 - 2 1 - 4 0.200 1 - 5 0.167
MAX FISHERO 2 0 - 0 0 - 0 0 - 0 0 - 0   0 - 0 0 - 1 0 - 1 0 - 2 0.000 0 - 2 0.000
TOTAL 23 2 - 0 0 - 2 1 - 1 3 - 3 0.500 0 - 0 3 - 8 0 - 6 3 - 14 0.176 6 - 17 0.261
             
total DEFENDER CHALLENGER
KOUTS games HOME NEUTRAL AWAY TOTAL HOME NEUTRAL AWAY TOTAL OVERALL
ROBERT GRAY 35 6 - 0 8 - 3 1 - 0 15 - 3 0.833 1 - 2 2 - 10 0 - 2 3 - 14 0.176 18 - 17 0.514
CHARLES METZCUS 2 0 - 0 0 - 0 0 - 0 0 - 0   0 - 0 0 - 2 0 - 0 0 - 2 0.000 0 - 2 0.000
DICK TIDROW 7 0 - 0 0 - 1 2 - 0 2 - 1 0.667 0 - 0 1 - 1 0 - 2 1 - 3 0.250 3 - 4 0.429
DON SPOERNER 3 0 - 0 0 - 0 0 - 0 0 - 0   0 - 0 0 - 2 0 - 1 0 - 3 0.000 0 - 3 0.000
DICK BRIARS 18 0 - 0 0 - 3 0 - 1 0 - 4 0.000 0 - 1 3 - 5 1 - 4 4 - 10 0.286 4 - 14 0.222
JIM WELSH 5 0 - 0 0 - 0 0 - 1 0 - 1 0.000 0 - 2 1 - 0 0 - 1 1 - 3 0.250 1 - 4 0.200
JIM CRIST 2 0 - 0 0 - 0 0 - 0 0 - 0   0 - 0 0 - 0 0 - 2 0 - 2 0.000 0 - 2 0.000
MARTY GAFF 123 18 - 7 11 - 6 18 - 7 47 - 20 0.701 9 - 11 5 - 11 7 - 13 21 - 35 0.375 68 - 55 0.553
MATT CRAWFORD 6 2 - 0 0 - 1 2 - 0 4 - 1 0.800 0 - 1 0 - 0 0 - 0 0 - 1 0.000 4 - 2 0.667
KEVIN DUZAN 59 18 - 3 10 - 2 13 - 1 41 - 6 0.872 4 - 4 0 - 1 2 - 1 6 - 6 0.500 47 - 12 0.797
TOTAL 260 44 - 10 29 - 16 36 - 10 109 - 36 0.752 14 - 21 12 - 32 10 - 26 36 - 79 0.313 145 - 115 0.558
             
total DEFENDER CHALLENGER
LaCROSSE / TRI-TWP games HOME NEUTRAL AWAY TOTAL HOME NEUTRAL AWAY TOTAL OVERALL
STEVE LEONARD 21 0 - 0 3 - 1 1 - 0 4 - 1 0.800 0 - 3 0 - 3 1 - 9 1 - 15 0.063 5 - 16 0.238
JOHN MEMMER 1 0 - 0 0 - 0 0 - 0 0 - 0   0 - 0 0 - 0 0 - 1 0 - 1 0.000 0 - 1 0.000
JEFFREY WHITE 0 0 - 0 0 - 0 0 - 0 0 - 0   0 - 0 0 - 0 0 - 0 0 - 0   0 - 0  
TERRY BUTLER 2 0 - 0 0 - 0 0 - 0 0 - 0   0 - 0 0 - 1 0 - 1 0 - 2 0.000 0 - 2 0.000
JOHN McDANIEL 4 0 - 0 0 - 0 0 - 1 0 - 1 0.000 0 - 0 0 - 0 1 - 2 1 - 2 0.333 1 - 3 0.250
BILL BERGER 50 5 - 1 7 - 3 5 - 5 17 - 9 0.654 5 - 5 1 - 4 3 - 6 9 - 15 0.375 26 - 24 0.520
ROB WALKER 2 0 - 0 0 - 0 0 - 0 0 - 0   0 - 2 0 - 0 0 - 0 0 - 2 0.000 0 - 2 0.000
SCOT SPOLJARIC 2 0 - 0 0 - 0 0 - 0 0 - 0   0 - 0 0 - 0 0 - 2 0 - 2 0.000 0 - 2 0.000
JEFF MITZNER 4 0 - 0 0 - 0 0 - 0 0 - 0   0 - 0 0 - 2 0 - 2 0 - 4 0.000 0 - 4 0.000
PRESTON FRAME 7 0 - 0 0 - 0 0 - 0 0 - 0   0 - 1 0 - 2 0 - 4 0 - 7 0.000 0 - 7 0.000
RICK SNODGRASS 5 0 - 0 0 - 0 0 - 0 0 - 0   0 - 3 0 - 1 0 - 1 0 - 5 0.000 0 - 5 0.000
TOTAL 98 5 - 1 10 - 4 6 - 6 21 - 11 0.656 5 - 14 1 - 13 5 - 28 11 - 55 0.167 32 - 66 0.327
 
total DEFENDER CHALLENGER
LIBERTY TWP games HOME NEUTRAL AWAY TOTAL HOME NEUTRAL AWAY TOTAL OVERALL
DALE CICIORA 4 0 - 0 0 - 0 0 - 0 0 - 0   0 - 1 0 - 1 0 - 2 0 - 4 0.000 0 - 4 0.000
MEL EDGERTON 5 0 - 0 0 - 1 0 - 0 0 - 1 0.000 0 - 1 0 - 0 1 - 2 1 - 3 0.250 1 - 4 0.200
IRAN FLOYD 11 2 - 1 3 - 0 0 - 1 5 - 2 0.714 1 - 0 0 - 2 1 - 0 2 - 2 0.500 7 - 4 0.636
CAL KITCHELL 1 0 - 0 0 - 0 0 - 0 0 - 0   0 - 1 0 - 0 0 - 0 0 - 1 0.000 0 - 1 0.000
BILL SPENCER 5 1 - 0 1 - 1 0 - 0 2 - 1 0.667 1 - 1 0 - 0 0 - 0 1 - 1 0.500 3 - 2 0.600
TOTAL 26 3 - 1 4 - 2 0 - 1 7 - 4 0.636 2 - 4 0 - 3 2 - 4 4 - 11 0.267 11 - 15 0.423
               
total DEFENDER CHALLENGER
MORGAN TWP games HOME NEUTRAL AWAY TOTAL HOME NEUTRAL AWAY TOTAL OVERALL
ELWYN STUDER 8 0 - 0 0 - 0 0 - 0 0 - 0   0 - 3 0 - 4 0 - 1 0 - 8 0.000 0 - 8 0.000
JOHN STARKS 27 5 - 2 4 - 1 0 - 0 9 - 3 0.750 1 - 4 2 - 6 0 - 2 3 - 12 0.200 12 - 15 0.444
JOHN HARDING 4 0 - 0 0 - 0 0 - 0 0 - 0   0 - 1 0 - 1 0 - 2 0 - 4 0.000 0 - 4 0.000
ROBERT GRAHAM 11 1 - 0 2 - 3 0 - 0 3 - 3 0.500 2 - 0 1 - 2 0 - 0 3 - 2 0.600 6 - 5 0.545
PAUL BAUER 32 4 - 2 3 - 2 7 - 0 14 - 4 0.778 1 - 3 3 - 6 0 - 1 4 - 10 0.286 18 - 14 0.563
MATT BUSH 97 17 - 0 11 - 3 17 - 7 45 - 10 0.818 4 - 9 3 - 11 3 - 12 10 - 32 0.238 55 - 42 0.567
STEVE GODDARD 2 0 - 0 0 - 0 0 - 0 0 - 0   0 - 2 0 - 0 0 - 0 0 - 2 0.000 0 - 2 0.000
GARY SCROGGINS 2 0 - 0 0 - 0 0 - 0 0 - 0   0 - 2 0 - 0 0 - 0 0 - 2 0.000 0 - 2 0.000
DUSTIN NELSON 10 0 - 0 4 - 0 2 - 2 6 - 2 0.750 0 - 0 0 - 0 1 - 1 1 - 1 0.500 7 - 3 0.700
COLIN McCARTT 23 5 - 2 4 - 1 3 - 0 12 - 3 0.800 2 - 1 0 - 1 2 - 2 4 - 4 0.500 16 - 7 0.696
ERIC BRADEN 21 3 - 1 0 - 0 1 - 4 4 - 5 0.444 1 - 0 3 - 3 1 - 4 5 - 7 0.417 9 - 12 0.429
KEVIN KRIEGER 15 2 - 1 3 - 1 3 - 0 8 - 2 0.800 1 - 0 1 - 0 0 - 3 2 - 3 0.400 10 - 5 0.667
DERRICK MILENKOFF 3 0 - 0 0 - 0 0 - 0 0 - 0   0 - 1 0 - 1 0 - 1 0 - 3 0.000 0 - 3 0.000
TOTAL 255 37 - 8 31 - 11 33 - 13 101 - 32 0.759 12 - 26 13 - 35 7 - 29 32 - 90 0.262 133 - 122 0.522
                 
total DEFENDER CHALLENGER
SOUTH CENTRAL games HOME NEUTRAL AWAY TOTAL HOME NEUTRAL AWAY TOTAL OVERALL
PHIL LEONARD 1 0 - 0 0 - 0 0 - 0 0 - 0   0 - 0 0 - 0 0 - 1 0 - 1 0.000 0 - 1 0.000
JOHN STEINHILBER 23 5 - 2 0 - 0 4 - 2 9 - 4 0.692 1 - 1 1 - 2 2 - 3 4 - 6 0.400 13 - 10 0.565
DAN WARKENTIEN 6 0 - 0 0 - 0 0 - 0 0 - 0   0 - 1 0 - 1 0 - 4 0 - 6 0.000 0 - 6 0.000
ERIC BRANZ 8 0 - 0 0 - 1 0 - 0 0 - 1 0.000 0 - 1 1 - 1 0 - 4 1 - 6 0.143 1 - 7 0.125
JOE WAGNER 5 0 - 0 0 - 0 0 - 1 0 - 1   0 - 2 1 - 1 0 - 0 1 - 3 0.250 1 - 4 0.200
ERIC SPEER 2 0 - 0 0 - 0 0 - 0 0 - 0   0 - 1 0 - 0 0 - 1 0 - 2 0.000 0 - 2 0.000
MATTY BUSH 4 0 - 0 0 - 0 0 - 0 0 - 0   0 - 1 0 - 3 0 - 0 0 - 4 0.000 0 - 4 0.000
TOTAL 49 5 - 2 0 - 1 4 - 3 9 - 6 0.600 1 - 7 3 - 8 2 - 13 6 - 28 0.176 15 - 34 0.306
                 
total DEFENDER CHALLENGER
WASHINGTON TWP games HOME NEUTRAL AWAY TOTAL HOME NEUTRAL AWAY TOTAL OVERALL
HAROLD HANES 5 0 - 0 0 - 0 0 - 0 0 - 0   0 - 1 0 - 2 0 - 2 0 - 5 0.000 0 - 5 0.000
PAUL SCHROEDER 8 0 - 0 0 - 0 0 - 0 0 - 0   0 - 0 0 - 2 0 - 6 0 - 8 0.000 0 - 8 0.000
DAVID KEAMERER 5 0 - 0 0 - 0 0 - 0 0 - 0   0 - 2 0 - 0 0 - 3 0 - 5 0.000 0 - 5 0.000
LARRY AILES 5 0 - 0 0 - 0 0 - 1 0 - 1 0.000 0 - 1 1 - 0 0 - 2 1 - 3 0.250 1 - 4 0.200
ROY CARPENTER 8 0 - 0 0 - 0 0 - 0 0 - 0   0 - 3 0 - 2 0 - 3 0 - 8 0.000 0 - 8 0.000
JERRY SNAPP 4 0 - 0 0 - 0 0 - 0 0 - 0   0 - 1 0 - 1 0 - 2 0 - 4 0.000 0 - 4 0.000
TOM McNEIL 1 0 - 0 0 - 0 0 - 0 0 - 0   0 - 0 0 - 0 0 - 1 0 - 1 0.000 0 - 1 0.000
ROGER HIRSCHY 13 0 - 0 1 - 0 2 - 1 3 - 1 0.750 1 - 2 0 - 3 0 - 3 1 - 8 0.111 4 - 9 0.308
PAUL CURTIS 15 0 - 0 0 - 0 0 - 1 0 - 1 0.000 1 - 6 0 - 2 0 - 5 1 - 13 0.071 1 - 14 0.067
KEVIN DUZAN 12 0 - 0 0 - 0 0 - 1 0 - 1 0.000 1 - 4 0 - 1 0 - 5 1 - 10 0.091 1 - 11 0.083
JEFF BROOKSHIRE 0 0 - 0 0 - 0 0 - 0 0 - 0   0 - 0 0 - 0 0 - 0 0 - 0   0 - 0  
NATE MARTIN 2 0 - 0 0 - 0 0 - 0 0 - 0   0 - 1 0 - 0 0 - 1 0 - 2 0.000 0 - 2 0.000
LEW RHINEHART 8 0 - 0 1 - 1 0 - 0 1 - 1 0.500 0 - 2 0 - 1 1 - 2 1 - 5 0.167 2 - 6 0.250
SCOTT BOWERSOCK 30 2 - 1 3 - 1 0 - 3 5 - 5 0.500 3 - 5 1 - 4 1 - 6 5 - 15 0.250 10 - 20 0.333
TOTAL 116 2 - 1 5 - 2 2 - 7 9 - 10 0.474 6 - 28 2 - 18 2 - 41 10 - 87 0.103 19 - 97 0.164
                 
total DEFENDER CHALLENGER
WESTVILLE games HOME NEUTRAL AWAY TOTAL HOME NEUTRAL AWAY TOTAL OVERALL
JIM CLARK 2 0 - 0 0 - 0 0 - 0 0 - 0   0 - 1 0 - 0 0 - 1 0 - 2 0.000 0 - 2 0.000
RICK LIST 13 1 - 0 1 - 1 0 - 0 2 - 1 0.667 1 - 3 0 - 4 0 - 2 1 - 9 0.100 3 - 10 0.231
TOM SULLIVAN 4 0 - 0 0 - 0 0 - 0 0 - 0   0 - 2 0 - 1 0 - 1 0 - 4 0.000 0 - 4 0.000
DAN WOODROW 11 0 - 0 0 - 0 0 - 0 0 - 0   0 - 3 0 - 4 0 - 4 0 - 11 0.000 0 - 11 0.000
JEFF MITCHELL 3 0 - 1 0 - 0 0 - 0 0 - 1 0.000 1 - 1 0 - 0 0 - 0 1 - 1 0.500 1 - 2 0.333
PAUL WALKER 4 0 - 0 0 - 0 0 - 0 0 - 0   0 - 1 0 - 0 0 - 3 0 - 4 0.000 0 - 4 0.000
KIRBY WHITACRE 4 0 - 0 0 - 0 0 - 0 0 - 0   0 - 3 0 - 1 0 - 0 0 - 4 0.000 0 - 4 0.000
ROB WALKER 2 0 - 0 0 - 0 0 - 0 0 - 0   0 - 1 0 - 0 0 - 1 0 - 2 0.000 0 - 2 0.000
NATE MROZINSKI 23 5 - 1 5 - 2 4 - 0 14 - 3 0.824 0 - 1 1 - 1 3 - 0 4 - 2 0.667 18 - 5 0.783
DREW EUBANK 17 1 - 0 1 - 0 3 - 3 5 - 3 0.625 0 - 3 1 - 2 1 - 2 2 - 7 0.222 7 - 10 0.412
KYLE SONATY 1 0 - 0 0 - 0 0 - 0 0 - 0   0 - 0 0 - 1 0 - 0 0 - 1 0.000 0 - 1 0.000
AARON HANNA 1 0 - 0 0 - 0 0 - 0 0 - 0   0 - 1 0 - 0 0 - 0 0 - 1 0.000 0 - 1 0.000
TOTAL 85 7 - 2 7 - 3 7 - 3 21 - 8 0.724 2 - 20 2 - 14 4 - 14 8 - 48 0.143 29 - 56 0.341
                 
total DEFENDER CHALLENGER
WHEELER games HOME NEUTRAL AWAY TOTAL HOME NEUTRAL AWAY TOTAL OVERALL
JIM BOGAN 10 0 - 1 0 - 0 0 - 1 0 - 2 0.000 0 - 2 0 - 4 1 - 1 1 - 7 0.125 1 - 9 0.100
JOHN NOAK 5 0 - 1 0 - 1 0 - 0 0 - 2 0.000 1 - 0 1 - 0 0 - 1 2 - 1 0.667 2 - 3 0.400
MICHAEL CAVANAUGH 2 0 - 0 0 - 0 0 - 0 0 - 0   0 - 0 0 - 0 0 - 2 0 - 2 0.000 0 - 2 0.000
CHARLES KRISTON 4 0 - 0 0 - 0 0 - 0 0 - 0   0 - 0 0 - 1 0 - 3 0 - 4 0.000 0 - 4 0.000
JOHN BOWMAN 1 0 - 0 0 - 0 0 - 0 0 - 0   0 - 0 0 - 1 0 - 0 0 - 1 0.000 0 - 1 0.000
DAVID STEALY 5 0 - 0 0 - 0 0 - 0 0 - 0   0 - 1 0 - 1 0 - 3 0 - 5 0.000 0 - 5 0.000
BOB SMITH 10 3 - 0 0 - 1 0 - 1 3 - 2 0.600 1 - 0 1 - 1 0 - 2 2 - 3 0.400 5 - 5 0.500
LARRY AILES 3 0 - 0 0 - 0 0 - 0 0 - 0   0 - 2 0 - 0 0 - 1 0 - 3 0.000 0 - 3 0.000
LOUIS O'DROBINAK 0 0 - 0 0 - 0 0 - 0 0 - 0   0 - 0 0 - 0 0 - 0 0 - 0   0 - 0  
DAVE PRICE 2 0 - 0 0 - 0 0 - 0 0 - 0   0 - 1 0 - 0 0 - 1 0 - 2 0.000 0 - 2 0.000
JIM BLACK 3 0 - 0 0 - 0 0 - 0 0 - 0   0 - 2 0 - 1 0 - 0 0 - 3 0.000 0 - 3 0.000
TOM BAJZATT 20 3 - 0 1 - 1 4 - 2 8 - 3 0.727 3 - 3 0 - 3 0 - 0 3 - 6 0.333 11 - 9 0.550
SKEETER HEATH 23 0 - 1 1 - 1 0 - 2 1 - 4 0.200 3 - 5 1 - 5 0 - 4 4 - 14 0.222 5 - 18 0.217
MARK THANOS 1 0 - 0 0 - 0 0 - 0 0 - 0   0 - 0 0 - 0 0 - 1 0 - 1 0.000 0 - 1 0.000
RANDY STELTER 24 5 - 2 1 - 0 6 - 2 12 - 4 0.750 2 - 1 2 - 1 0 - 2 4 - 4 0.500 16 - 8 0.667
TOTAL 113 11 - 5 3 - 4 10 - 8 24 - 17 0.585 10 - 17 5 - 18 1 - 21 16 - 56 0.222 40 - 73 0.354
 

 

KEG HOME

pcc boys basketball     hebron boys basketball

pcc home        hebron home