PORTER COUNTY CONFERENCE

BOYS BASKETBALL

VICTORY KEG

SCHOOL TOTALS

total DEFENDER CHALLENGER
games HOME NEUTRAL AWAY TOTAL HOME NEUTRAL AWAY TOTAL OVERALL
         
BOONE GROVE 297 58 - 12 43 - 18 45 - 12 146 - 42 0.777 17 - 22 17 - 27 8 - 18 42 - 67 0.385 188 - 109 0.633
HANOVER CENTRAL 79 5 - 3 7 - 4 4 - 7 16 - 14 0.519 4 - 11 5 - 10 5 - 14 14 - 35 0.286 30 - 49 0.380
HEBRON 303 60 - 10 66 - 17 39 - 11 165 - 38 0.804 9 - 17 21 - 19 9 - 25 39 - 61 0.390 204 - 99 0.673
JACKSON TWP 23 2 - 0 0 - 2 1 - 1 3 - 3 0.400 0 - 0 3 - 8 0 - 6 3 - 14 0.176 6 - 17 0.261
KOUTS 260 44 - 10 29 - 16 36 - 10 109 - 36 0.737 14 - 21 12 - 32 10 - 26 36 - 79 0.313 145 - 115 0.558
LaCROSSE 98 5 - 1 10 - 4 6 - 6 21 - 11 0.638 5 - 14 1 - 13 5 - 28 11 - 55 0.167 32 - 66 0.327
LIBERTY TWP 26 3 - 1 4 - 2 0 - 1 7 - 4 0.611 2 - 4 0 - 3 2 - 4 4 - 11 0.267 11 - 15 0.423
MORGAN TWP 255 37 - 8 31 - 11 33 - 13 101 - 32 0.747 12 - 26 13 - 35 7 - 29 32 - 90 0.262 133 - 122 0.522
SOUTH CENTRAL 49 5 - 2 0 - 1 4 - 3 9 - 6 0.565 1 - 7 3 - 8 2 - 13 6 - 28 0.176 15 - 34 0.306
WASHINGTON TWP 116 2 - 1 5 - 2 2 - 7 9 - 10 0.457 6 - 28 2 - 18 2 - 41 10 - 87 0.103 19 - 97 0.164
WESTVILLE 85 7 - 2 7 - 3 7 - 3 21 - 8 0.714 2 - 20 2 - 14 4 - 14 8 - 48 0.143 29 - 56 0.341
WHEELER 113 11 - 5 3 - 4 10 - 8 24 - 17 0.561 10 - 17 5 - 18 1 - 21 16 - 56 0.222 40 - 73 0.354
TOTAL 1704 239 - 55 205 - 84 187 - 82 631 - 221 0.726 82 - 187 84 - 205 55 - 239 221 - 631 0.259 852 - 852 0.500
   
852 TOTAL KEG GAMES
*through end of 2025-26

 

KEG HOME

pcc boys basketball     hebron boys basketball

pcc home        hebron home