PORTER COUNTY CONFERENCE
BOYS BASKETBALL
VICTORY KEG
SCHOOL TOTALS
total | DEFENDER | CHALLENGER | |||||||||||||||||||||||||||||
games | HOME | NEUTRAL | AWAY | TOTAL | HOME | NEUTRAL | AWAY | TOTAL | OVERALL | ||||||||||||||||||||||
BOONE GROVE | 293 | 58 | - | 12 | 43 | - | 18 | 45 | - | 12 | 146 | - | 42 | 0.777 | 17 | - | 21 | 17 | - | 27 | 8 | - | 15 | 42 | - | 63 | 0.400 | 188 | - | 105 | 0.642 |
HANOVER CENTRAL | 79 | 5 | - | 3 | 7 | - | 4 | 4 | - | 7 | 16 | - | 14 | 0.519 | 4 | - | 11 | 5 | - | 10 | 5 | - | 14 | 14 | - | 35 | 0.286 | 30 | - | 49 | 0.380 |
HEBRON | 295 | 59 | - | 10 | 65 | - | 17 | 37 | - | 10 | 161 | - | 37 | 0.804 | 9 | - | 17 | 20 | - | 19 | 8 | - | 24 | 37 | - | 60 | 0.381 | 198 | - | 97 | 0.671 |
JACKSON TWP | 23 | 2 | - | 0 | 0 | - | 2 | 1 | - | 1 | 3 | - | 3 | 0.400 | 0 | - | 0 | 3 | - | 8 | 0 | - | 6 | 3 | - | 14 | 0.176 | 6 | - | 17 | 0.261 |
KOUTS | 242 | 40 | - | 9 | 25 | - | 15 | 31 | - | 10 | 96 | - | 34 | 0.720 | 13 | - | 20 | 12 | - | 32 | 9 | - | 26 | 34 | - | 78 | 0.304 | 130 | - | 112 | 0.537 |
LaCROSSE | 93 | 5 | - | 1 | 10 | - | 4 | 6 | - | 6 | 21 | - | 11 | 0.638 | 5 | - | 11 | 1 | - | 12 | 5 | - | 27 | 11 | - | 50 | 0.180 | 32 | - | 61 | 0.344 |
LIBERTY TWP | 26 | 3 | - | 1 | 4 | - | 2 | 0 | - | 1 | 7 | - | 4 | 0.611 | 2 | - | 4 | 0 | - | 3 | 2 | - | 4 | 4 | - | 11 | 0.267 | 11 | - | 15 | 0.423 |
MORGAN TWP | 240 | 35 | - | 7 | 28 | - | 10 | 30 | - | 13 | 93 | - | 30 | 0.740 | 11 | - | 25 | 12 | - | 34 | 7 | - | 28 | 30 | - | 87 | 0.256 | 123 | - | 117 | 0.513 |
SOUTH CENTRAL | 44 | 5 | - | 2 | 0 | - | 1 | 4 | - | 3 | 9 | - | 6 | 0.565 | 1 | - | 6 | 3 | - | 5 | 2 | - | 12 | 6 | - | 23 | 0.207 | 15 | - | 29 | 0.341 |
WASHINGTON TWP | 112 | 2 | - | 1 | 5 | - | 2 | 2 | - | 7 | 9 | - | 10 | 0.457 | 6 | - | 26 | 2 | - | 17 | 2 | - | 40 | 10 | - | 83 | 0.108 | 19 | - | 93 | 0.170 |
WESTVILLE | 78 | 6 | - | 2 | 7 | - | 3 | 6 | - | 2 | 19 | - | 7 | 0.727 | 2 | - | 18 | 2 | - | 12 | 4 | - | 14 | 8 | - | 44 | 0.154 | 27 | - | 51 | 0.346 |
WHEELER | 113 | 11 | - | 5 | 3 | - | 4 | 10 | - | 8 | 24 | - | 17 | 0.561 | 10 | - | 17 | 5 | - | 18 | 1 | - | 21 | 16 | - | 56 | 0.222 | 40 | - | 73 | 0.354 |
TOTAL | 1638 | 231 | - | 53 | 197 | - | 82 | 176 | - | 80 | 604 | - | 215 | 0.722 | 80 | - | 176 | 82 | - | 197 | 53 | - | 231 | 215 | - | 604 | 0.263 | 819 | - | 819 | 0.500 |
819 TOTAL KEG GAMES | |||||||||||||||||||||||||||||||
*through end of 2021-22 | |||||||||||||||||||||||||||||||
pcc boys basketball hebron boys basketball